Special Education

During the week of November 3-7, the National Association of School Psychologists (NASP) and schools across the United States will celebrate the 2025 National School Psychology Week (NSPW). This week celebrates the contributions of school psychologists and the important role they play in schools and communities. NSPW is an annual opportunity to recognize school psychologists' work to help children thrive in school, at home, and in life. This year's theme, "Finding Your Path," reflects the ways that school psychologists help students, families, and school communities set and achieve their goals. Join us by taking this week to chart your course to explore how each person can celebrate the work of school psychologists and learn how school psychologists make a difference every day.
| SPECIAL EDUCATION Main Office Address: 15250 Avenue of Science, San Diego, CA 92128 Phone: (858) 521-2800 Ext.2216 Fax: (858) 485-1501 | ||
| NAME | PHONE | |
| Heather Schauder, Executive Director | 1 858-521-2800 x2837 |  | 
| Stefanie Rasmussen, Administrative Assistant II | 1 858-521-2800 x2759 | [email protected] | 
| Jodi Payne, Director II Family Engagement, Support and Resolution | 1 858-521-2800 x2816 | [email protected] | 
| Sandra Failla, Administrative Assistant II | 1 858-521-2800 x2821 |  | 
| Megan Harkins Mobarak, Director II Elementary | 1 858-521-2800 x2219 | [email protected] | 
|      Susan Cooper, Administrative Assistant II | 1 858-521-2800 x2819 | [email protected] | 
| Tiffany King, Director II Secondary | 1 858-521-2800 x2815 | [email protected] | 
| Stephanie Dutcher, Administrative Assistant II | 1 858-521-2800 x2212 | [email protected] | 
| Michelle Jilly, Coordinator Innovative Practices, ESY, Abraxas, Alternative Programs, Related Services, NPS/RTC | 1 858-521-2800 x2210 | [email protected] | 
| Luz Kirton, Office Specialist | 1 858-521-2800 x2824 | [email protected] | 
| Vacant, Office Specialist (SEIS) | 1 858-521-2800 x2836 | |
| Gabby Ng, Senior Business Systems Administrator | 1 858 521-2800 x2340 | [email protected] | 
| Program Specialists - Located at PUSD District Office | ||
|---|---|---|
| Karen Crawford Chaparral, Canyon View, Sundance, Mesa Verde, Westview | 1 858-521-2800 x2829 | [email protected] | 
| Sarah Cushing Highland Ranch, Midland, Rolling Hills, Shoal Creek, Tierra Bonita, Turtleback | 1 858-521-2800 x2813 | [email protected] | 
| Morgan Frazier Creekside, Garden Road, Pomerado, Bernardo Heights, Rancho Bernardo | 1 858-521-2800 x2818 | [email protected] | 
| Natalie Jager Monterey Ridge, Sunset Hills, Stone Ranch, Westwood, Willow Grove, Black Mountain | 1 858-521-2800 x2214 | [email protected] | 
| Trish James Del Sur, Los Penasquitos, Morning Creek, Oak Valley, Del Norte | 1 858-521-2800 x2814 | [email protected] | 
| Michelle Jilly Abraxas, Alternative Programs | 1 858-521-2800 x2210 | [email protected] | 
| Judy Monday Adobe Bluffs, Deer Canyon, Painted Rock, Park Village, Valley, Preschool Transition Team | 1 858-521-2800 x2211 | [email protected] | 
| Melissa South Meadowbrook, Twin Peaks, Mount Carmel, Poway | 1 858-521-2800 x2213 | [email protected] | 
Special Education Departments
| Adapted Physical Education | ||
|---|---|---|
| Kevin Armbruster, Teacher | 1 858-668-4121 | [email protected] | 
| Jeff Creese, Teacher | 1 858-668-4166 | [email protected] | 
| John Downing, Teacher | 1 858-668-4120 | [email protected] | 
| Jill Haverly, Teacher | 1 858-668-4134 | [email protected] | 
| Andrew Vang | 1 858-668-4083 | [email protected] | 
| Brad Schipke, Teacher | 1 858-668-4082 | [email protected] | 
| Lauren Tomp | 1 858-668-4080 | [email protected] | 
| Assistive Technology - Located at Shoal Creek Elementary (SC12) | ||
| Katie Larew, Teacher | 1 858-613-9080 x4712 | [email protected] | 
| Brietta Cooper, Teacher | 1 858-613-9080 x4712 | [email protected] | 
| Kitty Wong, Speech & Language Pathologist | 1 858-613-9080 x3726 | [email protected] | 
| Vacant, Assistive Technology Resource Assistant | 1 858-613-9080 x4712 | |
| Behavior Support Team - Located at Stone Ranch Elementary (D-6) | ||
| Beth Mori, Teacher | 1 858-487-8474 x4406 | [email protected] | 
| Katie Romero, Teacher | 1 858-487-8474 x4406 | [email protected] | 
| Jenna Sleichter, Teacher | 1 858-487-8474 x4406 | [email protected] | 
| Julie Ram, Teacher | 1 858-487-8474 x4406 | [email protected] | 
| Esther Bowen, Office Assistant | 1 858-487-8474 x4406 | [email protected] | 
| Deaf / Hard of Hearing Program - Located at Mt. Carmel High School (Z8) | ||
| Brooke Soto, DHH Specialist | 1-858-395-8269 x3708 or  1-858-484-1180 x3706 | |
| Vacant, DHH Specialist/Teacher | ||
| Health Services - Located at PUSD District Office | ||
| Alison Antoine, Resource Nurse Del Sur, Sundance, Turtleback, Willow Grove, Del Norte | 1 858-521-2800 x2809 | [email protected] | 
| JoAnn Chauvapun, Resource Nurse Adobe Bluffs, Canyon View, Preschool Transition Team, Westview | 1 858-521-2800 x2805 | [email protected] | 
| Kari Glandorf, Resource Nurse Creekside, Midland, Park Village, Design 39, Rancho Bernardo | 1 858-521-2800 x2810 | [email protected] | 
| Benny Li, Resource Nurse Deer Canyon, Monterey Ridge, Morning Creek, Bernardo Heights, Mesa Verde | 858-521-2800 x2803 |  | 
| Shannon Morris-Kornacki, Resource Nurse Painted Rock, Shoal Creek, Stone Ranch, Westwood, Oak Valley | 1 858-521-2800 x2806 | [email protected] | 
| Ann Smits, Resource Nurse Garden Road, Highland Ranch, Tierra Bonita, Meadowbrook, Poway | 1-858-521-2800 x2811 | [email protected] | 
| Mia Sneag, Resource Nurse Chaparral, Pomerado, Valley, Twin Peaks, Abraxas | 1-858-521-2800 x2808 | [email protected] | 
| Eva Valentine, Resource Nurse Rolling Hills, Sunset Hills, Los Penasquitos, Black Mountain, Mt. Carmel | 1 858-521-2800 x2215 | [email protected] | 
| Jennifer Behling, Office Specialist | 1 858-521-2800 x2812 | [email protected] | 
| Inclusion Specialists - Located at Shoal Creek Elementary, 11775 Shoal Creek Drive (SC9) | ||
| Kadee McKinney, Education Specialist | 1 858-613-9080 x4709 | [email protected] | 
| Dena Riedl, Teacher | 1 858-613-9080 x4709 | [email protected] | 
| Franny Chin, Instructional Assistant | 1 858-613-9080 x4709 | [email protected] | 
| Karen Richcreek, Instructional Assistant | 1 858-484-8661 x4709 | [email protected] | 
| Inclusive Practices Team - Located at Shoal Creek Elementary (SC1) and Twin Peaks Middle | ||
| Nancy Brundrett, Lead COSA | 1 858-521-2800 x2957 | [email protected] | 
| Christina Abosamra, Elementary COSA | 1 858-521-2800 x2958 | [email protected] | 
| Alex Hatch, Secondary COSA | 1 858-521-2800 x2960 | [email protected] | 
| Mental Health Case Manager ERMHS/Non-Public School Case Manager - Located at PUSD District Office | ||
| Lisa Yates, Psychologist | 1 858-521-2800 x2218 | [email protected] | 
| Vacant, Psychologist | 1 858-521-2800 x2208 | TBD | 
| Michelle Fouts-Doig, Psychologist | 1 858-521-2800 x2209 | [email protected] | 
| Occupational Therapists - Located at Mt. Carmel High School (Z6) | ||
| Kelsey McKinney, Lead Occupational Therapist | (Voicemail) 801-4081 | [email protected] | 
| Physical Therapist - Located at Mt. Carmel High School (Z6) | ||
| Daniel Cicchelli, Physical Therapist | (Voicemail) 801-4081 | [email protected] | 
| Parent Liaison - Located at PUSD District Office | ||
| Regina Wang | 1 858-521-2800 x2959 | [email protected] | 
| Preschool Transition Team - Located at Westview High School (Room A127) | ||
| Stephanie Hudson, Early Childhood Special Education Teacher | 1 858-484-8661 x3718 | [email protected] | 
| Monica Ritchie, School Psychologist | 1 858-484-8661 x3723 | [email protected] | 
| Dawn Magno, Speech Language Pathologist | 1 858-484-8661 x3709 | [email protected] | 
| Shelly Martin, Speech Language Pathologist | 1 858-484-8661 x3712 | shmartin@powayusd.com | 
| Linda Reeve, RSP Ed Specialist | 1 858-484-8661 x3721 | lreeve@powayusd.com | 
| Gemma Green, Behavioral Intervention Instructional Assistant | 1 858-484-8661 x3711 | ggreen@powayusd.com | 
| Marjory Fleming, Instructional Assistant | mfleming@powayusd.com | |
| Rebeca Cohen, Office Assistant | 1 858-484-8661 x3742 | [email protected] | 
| Private School Placements - Located at Shoal Creek Elementary (SC10 & SC12) | ||
| Heather Lees, Teacher/Resource Specialist | 1 858-613-9080 x4710 | [email protected] | 
| Jill Housand, Speech & Language Pathologist | 1 858-613-9080 x4724 | [email protected] | 
| Janice Gapasin, Psychologist | 1 858-613-9080 x4720 | [email protected] | 
| Speech Language Pathologists - Located at PUSD District Office | ||
| Karla O'Connell, Lead Speech Language Pathologist | 1 858-521-2800 x2887 | [email protected] | 
| Transition Partnership Program / Workability Program - Located at Mt. Carmel High School (Z6) | ||
| Lynn Bigsby, Vocational Development Specialist | 1 858-484-1180 x3733 | [email protected] | 
| Felicia Velte, Vocational Development Specialist | 1 858-484-1180 x3436 | [email protected] | 
| Tahira Zaki, Vocational Development Specialist | 1 858-484-1180 x3437 | [email protected] | 
| Visually Impaired Program - Located at Rancho Bernardo High School | Fax: (858) 748-4314 | ||
| Hangameh Aubuchon, Teacher[TVI]/ Orientation and Mobility Specialist | 1 858-748-0245 x5163 | [email protected] | 
| Tracy Capelletti, Teacher of the Visually Impaired | 1 858-748-0245 x5163 | [email protected] | 
| Amy Vickrey, Teacher of the Visually Impaired | 1 858-748-0245 x5163 |  | 
| Vacant, Braille Transcriber | ||
| Kelly Gizzo, Instructional Asst. II | [email protected] | |
