Special Education
Special Education Main Office
Address: 15250 Avenue of Science, San Diego, CA 92128
Phone: (858) 521-2800 Ext. 2216 Fax: (858) 485-1501
| Name / Title | Phone | |
|---|---|---|
| Heather Schauder, Executive Director | 858-521-2800 x2837 | [email protected] |
| Stefanie Rasmussen, Administrative Assistant II | 858-521-2800 x2759 | [email protected] |
| Jodi Payne, Director IIFamily Engagement, Support and Resolution | 858-521-2800 x2816 | [email protected] |
| Sandra Failla, Administrative Assistant II | 858-521-2800 x2821 | [email protected] |
| Megan Harkins Mobarak, Director IIElementary | 858-521-2800 x2219 | [email protected] |
| Susan Cooper, Administrative Assistant II | 858-521-2800 x2819 | [email protected] |
| Michelle Jilly, Director IISecondary | 858-521-2800 x2210 | [email protected] |
| Stephanie Dutcher, Administrative Assistant II | 858-521-2800 x2212 | [email protected] |
| Vacant, Coordinator | ||
| Luz Kirton, Office Specialist | 858-521-2800 x2824 | [email protected] |
| Eric Putko, Office Specialist (SEIS) | 858-521-2800 x2726 | [email protected] |
| Gabby Ng, Senior Business Systems Administrator | 858-521-2800 x2340 | [email protected] |
Parent Liaison — Located at PUSD District Office
| Name / Title | Phone | |
|---|---|---|
| Regina Wang | 858-521-2800 x2857 | [email protected] |
Program Specialists — Located at PUSD District Office
| Name / Schools Served | Phone | |
|---|---|---|
| Alannah BabautaHighland Ranch, Midland, Rolling Hills, Shoal Creek, Tierra Bonita, Garden Road | 858-521-2800 x2282 | [email protected] |
| Kristina CallCreekside, Pomerado, Design 39, Bernardo Heights, Rancho Bernardo | 858-521-2800 x2818 | [email protected] |
| Karen CrawfordChaparral, Canyon View, Sundance, Mesa Verde, Westview | 858-521-2800 x2829 | [email protected] |
| Sarah CushingAbraxas, Turtleback, Alternative Programs | 858-521-2800 x2813 | [email protected] |
| Natalie JagerMonterey Ridge, Sunset Hills, Stone Ranch, Westwood, Willow Grove, Black Mountain | 858-521-2800 x2214 | [email protected] |
| Trish JamesDel Sur, Los Penasquitos, Morning Creek, Oak Valley, Del Norte | 858-521-2800 x2814 | [email protected] |
| Judy MondayAdobe Bluffs, Deer Canyon, Painted Rock, Park Village, Valley, Preschool Transition Team | 858-521-2800 x2211 | [email protected] |
| Melissa SouthMeadowbrook, Twin Peaks, Mt. Carmel, Poway | 858-521-2800 x2213 | [email protected] |
Special Education Departments
Adapted Physical Education
| Name / Title | Phone | |
|---|---|---|
| Kevin Armbruster, Teacher | 858-668-4121 | [email protected] |
| Jeff Creese, Teacher | 858-668-4166 | [email protected] |
| John Downing, Teacher | 858-668-4120 | [email protected] |
| Jill Haverly, Teacher | 858-668-4134 | [email protected] |
| Andrew Vang | 858-668-4083 | [email protected] |
| Brad Schipke, Teacher | 858-668-4082 | [email protected] |
| Lauren Tomp | 858-668-4080 | [email protected] |
Assistive Technology — Located at Shoal Creek Elementary (SC12)
| Name / Title | Phone | |
|---|---|---|
| Erin Nixon, Teacher | 858-613-9080 x4712 | [email protected] |
| Brietta Cooper, Teacher | 858-613-9080 x4712 | [email protected] |
| Lynn Severin, Speech & Language Pathologist | 858-613-9080 x3726 | [email protected] |
| Kitty Wong, Speech & Language Pathologist | 858-613-9080 x3726 | [email protected] |
| Diana Saldivar, Assistive Technology Resource Assistant | 858-613-9080 x4712 | [email protected] |
Behavior Support Team — Located at Stone Ranch Elementary (D-6)
| Name / Title | Phone | |
|---|---|---|
| Beth Mori, Teacher | 858-487-8474 x4406 | [email protected] |
| Katie Romero, Teacher | 858-487-8474 x4406 | [email protected] |
| Jenna Sleichter, Teacher | 858-487-8474 x4406 | [email protected] |
| Julie Ram, Teacher | 858-487-8474 x4406 | [email protected] |
| Esther Bowen, Office Assistant | 858-487-8474 x4406 | [email protected] |
Deaf / Hard of Hearing Program — Located at Mt. Carmel High School (Z8)
| Name / Title | Phone | |
|---|---|---|
| Brooke Leon, DHH Specialist/Teacher | 858-484-1180 x3708 | [email protected] |
| John Quinteros, DHH Specialist/Teacher | 858-484-1180 x3706 | [email protected] |
Health Services — Located at PUSD District Office
| Name / Schools Served | Phone | |
|---|---|---|
| Alison Antoine, Resource NurseDel Sur, Sundance, Turtleback, Del Norte | 858-521-2800 x2809 | [email protected] |
| JoAnn Chauvapun, Resource NurseAdobe Bluffs, Canyon View, Preschool Transition Team, Westview | 858-521-2800 x2805 | [email protected] |
| Kari Glandorf, Resource NurseCreekside, Midland, Design 39, Rancho Bernardo | 858-521-2800 x2810 | [email protected] |
| Benny Li, Resource NurseDeer Canyon, Monterey Ridge, Morning Creek, Bernardo Heights, Westwood | 858-521-2800 x2803 | [email protected] |
| Shannon Morris-Kornacki, Resource NursePainted Rock, Shoal Creek, Stone Ranch, Oak Valley | 858-521-2800 x2806 | [email protected] |
| Suzie Seldess, Resource NurseHighland Ranch, Park Village, Sunset Hills, Willow Grove, Mesa Verde | 858-521-2807 | [email protected] |
| Ann Smits, Resource NurseGarden Road, Tierra Bonita, Meadowbrook, Poway, Pomerado | 858-521-2800 x2811 | [email protected] |
| Mia Sneag, Resource NurseChaparral, Valley, Twin Peaks, Abraxas | 858-521-2800 x2808 | [email protected] |
| Eva Valentine, Resource NurseRolling Hills, Los Penasquitos, Black Mountain, Mt. Carmel | 858-521-2800 x2215 | [email protected] |
| Jennifer Behling, Office Specialist | 858-521-2800 x2812 | [email protected] |
Inclusion Specialists — Located at Shoal Creek Elementary, 11775 Shoal Creek Drive (SC9)
| Name / Title | Phone | |
|---|---|---|
| Kadee McKinney, Education Specialist | 858-613-9080 x4709 | [email protected] |
| Dena Riedl, Teacher | 858-613-9080 x4709 | [email protected] |
| Franny Chin, Instructional Assistant | 858-613-9080 x4709 | [email protected] |
| Karen Richcreek, Instructional Assistant | 858-484-8661 x4709 | [email protected] |
Inclusive Practices Team — Located at Shoal Creek Elementary (SC1) and Twin Peaks Middle
| Name / Title | Phone | |
|---|---|---|
| Nancy Brundrett, Lead COSA | 858-521-2800 x2957 | [email protected] |
| Christina Abosamra, Elementary COSA | 858-521-2800 x2958 | [email protected] |
| Alex Hatch, Secondary COSA | 858-521-2800 x2960 | [email protected] |
Mental Health Case Manager ERMHS / Non-Public School Case Manager — Located at PUSD District Office
| Name / Title | Phone | |
|---|---|---|
| Lisa Yates, Psychologist | 858-521-2800 x2218 | [email protected] |
| Kristi Robison, Psychologist | 858-521-2800 x2238 | [email protected] |
| Michelle Fouts-Doig, Psychologist | 858-521-2800 x2209 | [email protected] |
Occupational Therapists — Located at Mt. Carmel High School (Z6)
| Name / Title | Phone | |
|---|---|---|
| Kelsey McKinney, Lead Occupational Therapist | (Voicemail) 801-4081 | [email protected] |
Physical Therapist — Located at Mt. Carmel High School (Z6)
| Name / Title | Phone | |
|---|---|---|
| Daniel Cicchelli, Physical Therapist | (Voicemail) 801-4081 | [email protected] |
Preschool Transition Team — Located at Westview High School (Room A127)
| Name / Title | Phone | |
|---|---|---|
| Stephanie Hudson, Early Childhood Special Education Teacher | 858-484-8661 x3718 | [email protected] |
| Monica Ritchie, School Psychologist | 858-484-8661 x3723 | [email protected] |
| Dawn Magno, Speech Language Pathologist | 858-484-8661 x3709 | [email protected] |
| Linda Reeve, RSP Ed Specialist | 858-484-8661 x3721 | [email protected] |
| Gemma Green, Behavioral Intervention Instructional Assistant | 858-484-8661 x3711 | [email protected] |
| Marjory Fleming, Instructional Assistant | [email protected] | |
| Rebeca Cohen, Office Assistant | 858-484-8661 x3742 | [email protected] |
Private School Placements — Located at Shoal Creek Elementary (SC10 & SC12)
| Name / Title | Phone | |
|---|---|---|
| Heather Lees, Teacher/Resource Specialist | 858-613-9080 x4710 | [email protected] |
| Jill Housand, Speech & Language Pathologist | 858-613-9080 x4724 | [email protected] |
| Janice Gapasin, Psychologist | 858-613-9080 x4720 | [email protected] |
Speech Language Pathologists — Located at PUSD District Office
| Name / Title | Phone | |
|---|---|---|
| Karla O'Connell, Lead Speech Language Pathologist | 858-521-2800 x2887 | [email protected] |
Transition Partnership Program / Workability Program — Located at Mt. Carmel High School (Z6)
| Name / Title | Phone | |
|---|---|---|
| Lynn Bigsby, Vocational Development Specialist | 858-484-1180 x3733 | [email protected] |
| Felicia Velte, Vocational Development Specialist | 858-484-1180 x3436 | [email protected] |
| Tahira Zaki, Vocational Development Specialist | 858-484-1180 x3437 | [email protected] |
Visually Impaired Program — Located at Rancho Bernardo High School (Rm 308) | Fax: (858) 521-4235
| Name / Title | Phone | |
|---|---|---|
| Hangameh Aubuchon, Teacher (TVI) / Orientation and Mobility Specialist | 858-485-4850 x4608 | [email protected] |
| Tracy Capelletti, Teacher of the Visually Impaired | 858-485-4800 x4269 | [email protected] |
| Dorit Ritblatt, Teacher of the Visually Impaired | 858-485-4800 x4269 | [email protected] |
| Amy Vickrey, Teacher of the Visually Impaired | 858-485-4850 x4608 | [email protected] |
| Vacant, Braille Transcriber | ||
| Kelly Gizzo, Instructional Asst. II | [email protected] |