Planning Department Archives
| REPORT | DATE |
| ANNUAL AND/OR FIVE-YEAR DEVELOPER FEE REPORT | |
| FISCAL YEAR 2023-2024 | November 2024 |
| FISCAL YEAR 2022-2023 | November 2023 |
| FISCAL YEAR 2021-2022 | November 2022 |
| FISCAL YEAR 2020-2021 | November 2021 |
| FISCAL YEAR 2019-2020 | December 2020 |
| FISCAL YEAR 2018-2019 | November 2019 |
| FISCAL YEAR 2017-2018 | November 2018 |
| FISCAL YEAR 2016-2017 | October 2017 |
| DEVELOPMENT FEE JUSTIFICATION STUDY | |
| 2024 | April 2024 |
| 2022 | April 2022 |
| 2020 | May 2020 |
| 2018 | June 2018 |
| 2016 - Residential | February 2016 |
| 2016 - Commercial | February 2016 |
| 2014 - Residential | March 2014 |
| 2014 - Commercial | March 2014 |
| SCHOOL FACILITIES NEEDS ANALYSIS | |
| 2019 | September 2019 |
| 2018 | September 2018 |
| 2017 | July 2017 |
| 2016 | July 2016 |
| 2015 | August 2015 |