Finance
Phone: (858) 521-2800 Ext. 2132 | Fax: (858) 485-1388
Finance Staff Directory
PUSD Accounts Payable Email: [email protected]
| Position | Name | Ext. | |
| Director of Finance | Justine Galura | 2781 | [email protected] |
| Executive Assistant - Confidential | Jennifer Latham | 2132 | [email protected] |
| Finance Manager | Jackie Lin | 2780 | [email protected] |
| Senior Accountant | Adam Quinn | 2123 | [email protected] |
| Position Control Analyst | Ilona Kerr | 2873 | [email protected] |
| Attendance Accounting Analyst | Vaness Ho | 2777 | [email protected] |
| Budget & Reporting Analyst | Susan de Leon | 2776 | [email protected] |
| Budget Analyst | Saeed Parandeh | 2889 | [email protected] |
| Accountant II | Eva Laguda | 2124 | [email protected] |
| Accountant I | Tracy Nguyen | 2782 | [email protected] |
| Budget Technician | Olga Glustsova | 2136 | [email protected] |
| Budget Technician | Priyanka Kulkarni | 2400 | [email protected] |
| Lead Accounting Technician | Stephanie Allensworth | 2129 | [email protected] |
| Accounting Technician | Janet Barbo | 2134 | [email protected] |
| Accounting Technician | Elizabeth Peng | 2128 | [email protected] |
| Accounting Technician | Jennifer Espineli | 2130 | [email protected] |
| Accounting Assistant IV | Erika Medina | 2133 | [email protected] |
| Accounting Assistant IV | Brenda Pyle | 2127 | [email protected] |
| Accounting Assistant III | Laura Diep | 2131 | [email protected] |
Financial Reports
2025-2026 Financial Reports
2024-2025 Financial Reports
2023-2024 Financial Reports
2022-2023 Financial Reports
2021-2022 Financial Reports
2020-2021 Financial Reports
2019-2020 Financial Reports
2018-2019 Financial Reports
2017-2018 Financial Reports
2016-2017 Financial Reports
2015-2016 Financial Reports