COVID-19 Updates
COVID TESTING
Due to the increased travel and social interactions that often occurs during school-breaks, it is recommended that students and staff get tested for COVID-19 prior to returning to school following summer break.
PUSD has partnered with Phamatech to provide PUSD staff, students, and their immediate family members who are a close contact or exhibiting symptoms with convenient drive-thru access to testing, as well as expedited results.
Phamatech is located at 15175 Innovation Drive, San Diego, CA 92128
You must make an appointment in advance: Appointment portal linked here
Appointments are available 7 days per week – times vary per day. The tests are free with insurance*:
- You will be asked to provide all insurance information. Phamatech will bill your insurance for the test. There is no copay.
*CARES ACT funding for testing will end on Friday, March 18, ,2022, which covers testing for uninsured persons. All testing starting Saturday, March 19, 2022, will require payment or private insurance
Again, this is for all PUSD Staff, students, and their family members exposed to COVID (you must check the “exposed box” when making appointment)
Other Free COVID-19 Testing Sites:
Escondido - North Inland Live Well Center - 649 W. Mission Avenue, Escondido, CA 92025
Appointment Required
Available Tuesday through Saturday, 7am - 7pm
Escondido - Palomar Family YMCA - 1050 N. Broadway, Escondido, CA 92026
Walk-ins accepted, Appointment Recommended
Available Monday through Friday, 10am - 5:30pm
Cal State San Marcos - 333 S. Twin Oaks Valley Road, San Marcos, CA 92078
No appointment necessary
Testing is located in Parking Lot B
Available Sunday through Thursday, 10:30 am – 5:00 pm
San Diego – North Central Public Health Center - 5055 Ruffin Road, San Diego, CA 92123
Appointment required
Mondays, Wednesdays, Thursdays: 8:30 am – 4:00 pm
IF YOU OR YOUR CHILD TESTS POSITIVE
On June 30, 2022, the CDPH released this updated guidance, effective July 1, 2022, for K-12 schools for the 2022-23 school year. If you or your child tests positive (regardless of vaccination status, previous infection, or lack of symtpoms), please follow these CDPH recommendations:
- Report all positive cases to your school or department/program
- Stay home (PDF) for at least 5 days after start of symptoms (or after date of first positive test if no symptoms).
- Isolation can end after Day 5 if symptoms are not present or are resolving and a diagnostic specimen* collected on Day 5 or later tests negative.
- If unable to test, choosing not to test, or testing positive on Day 5 (or later), isolation can end after Day 10 if fever-free for 24 hours without the use of fever-reducing medications.
- If fever is present, isolation should be continued until 24 hours after fever resolves.
- If symptoms, other than fever, are not resolving, continue to isolate until symptoms are resolving or until after Day 10. If symptoms are severe, or if the infected person is at high risk of serious disease, or if they have questions concerning care, infected persons should contact their healthcare provider for available treatments.
- Per CDPH masking guidance, infected persons should wear a well-fitting mask around others for a total of 10 days, especially in indoor settings (see masking section below for additional information).
MASKING
Indoor masking in K-12 school settings continues to be a strong recommendation, but not required. Masking in schools continues to be optional for students, staff, and families. We honor individual choice and will ensure that our school communities do as well.
CLASSROOM HEALTH AND SAFETY MITIGATION STRATEGIES
- Masks are voluntary and left to the discretion of individual employees and students
- Reinforce and promote washing hands throughout the day, and covering coughs and sneezes among students and staff
- Plexiglass desk shields are still available on all school campuses to be utilized in classrooms as needed
- HEPA air cleaners are provided and maintained in all classrooms
- Air filtration systems (MERV 11 or 13 pending the unit type/model) utilize a mix of indoor and outdoor air exchanges
- Maximum filters have been installed at all schools and are monitored regularly
- Routine nightly classroom cleaning
- Drinking fountains may be open and used by students and staff
CDPH VACCINE UPDATE
On April 14, 2022, the CDPH announced that to ensure sufficient time for successful implementation of new COVID vaccine requirements, California will not initiate the regulatory process for a COVID-19 vaccine requirement for the 2022-2023 school year and as such, any COVID vaccine requirements would not take effect until after full FDA approval and no sooner than July 1, 2023.
Upon full approval by the FDA, CDPH will consider the recommendations of the Advisory Committee on Immunization Practices of the United States Centers for Disease Control and Prevention, the American Academy of Pediatrics, and the American Academy of Family Physicians prior to implementing a school vaccine requirement.
Our priority is to continue to keep our staff and students healthy and safe, and as such, we will continue to follow any CDPH guidelines and public health orders, as mandated by the State.
POWAY UNIFIED SCHOOL DISTRICT COVID-19 DASHBOARD
Due to a backlog of cases with the public health department and the influx of at-home testing kits, we will no longer wait for official confirmation of a positive case before adding it to this dashboard. All positive COVID-19 cases reported to Poway Unified school sites and offices will be posted to this page. For the purposes of this dashboard, PUSD is distinguishing between school-based cases and community-based cases, with two separate columns for every month in the table below:
- "S.B." School-Based cases:
b. a school-based case MAY cause classroom closure or other precautionary measures
c. we will follow the San Diego County Office of Education Decision Tree and Guidelines around isolating and notifying close contacts, as needed
- Known "C.B." Community-Based cases:
b. this dashboard will include all known community-based cases related to PUSD; this dashboard may not reflect all community-based cases involving our staff and students because PUSD relies on notification from public health or self-reporting from staff or families
c. we will follow the San Diego County Office of Education Decision Tree and Guidelines around isolating the positive case, as needed
COVID-19 CASES for Poway Unified School District
COVID Statistics for 2023*
2023 Quarter 1
School/Site Name | Number of students & staff on campus** | Jan ’23 S.B. |
Jan ’23 C.B. |
Feb '23 S.B. |
Feb '23 C.B. |
Mar '23 S.B. |
Mar '23 C.B. |
---|---|---|---|---|---|---|---|
District Office-Avenue of Science | 134 | 3 | 4 | 1 | 1 | 1 | |
District Office-Twin Peaks Ctr | 303 | 1 | 1 | ||||
Elementary Schools | |||||||
Adobe Bluffs | 506 | 6 | 6 | 5 | 2 | 7 | |
Canyon View | 462 | 5 | 3 | 7 | 1 | 2 | 1 |
Chaparral | 799 | 11 | 4 | 2 | 3 | 17 | |
Creekside | 540 | 4 | 5 | 1 | 2 | 3 | 1 |
Deer Canyon | 382 | 16 | 6 | 2 | 2 | 3 | 1 |
Del Sur | 969 | 8 | 7 | 2 | 1 | 6 | 1 |
Garden Road | 479 | 4 | 4 | ||||
Highland Ranch | 621 | 10 | 6 | 5 | 1 | 3 | 2 |
Los Penasquitos | 530 | 3 | 1 | 4 | 1 | ||
Midland | 632 | 3 | 8 | 2 | 1 | ||
Monterey Ridge | 845 | 11 | 6 | 5 | 2 | ||
Morning Creek | 602 | 4 | 2 | 1 | |||
Painted Rock | 580 | 14 | 4 | 2 | 2 | ||
Park Village | 556 | 5 | 6 | 6 | 2 | 7 | 1 |
Pomerado | 349 | 1 | 3 | 5 | 2 | 2 | |
Rolling Hills | 445 | 1 | 1 | 1 | |||
Shoal Creek | 483 | 1 | 1 | 3 | 2 | ||
Stone Ranch | 759 | 8 | 5 | 9 | 9 | 3 | |
Sundance | 371 | 11 | 1 | 3 | 2 | ||
Sunset Hills | 388 | 4 | 1 | ||||
Tierra Bonita | 390 | 16 | 5 | 1 | 2 | 3 | |
Turtleback | 508 | 6 | 5 | 2 | 3 | 2 | 1 |
Valley | 670 | 4 | 2 | 5 | 1 | 2 | 1 |
Westwood | 806 | 9 | 1 | 1 | 5 | 2 | |
Willow Grove | 758 | 3 | 3 | 7 | 4 | ||
Elem + Middle | |||||||
Connect Academy (K-8) | 384 | 1 | 1 | 2 | |||
Design39Campus (TK-8) | 1,193 | 13 | 10 | 2 | 4 | 6 | 1 |
Middle School | |||||||
Bernardo Heights | 1,390 | 10 | 7 | 9 | 3 | 11 | 5 |
Black Mountain | 1,122 | 12 | 1 | 4 | 1 | 9 | 1 |
Meadowbrook | 1,095 | 2 | 6 | 12 | 1 | 7 | 1 |
Mesa Verde | 1,068 | 20 | 5 | 9 | 3 | 6 | 1 |
Oak Valley | 1,496 | 10 | 6 | 3 | 3 | 7 | 2 |
Twin Peaks | 1,117 | 8 | 2 | 4 | 1 | 1 | 1 |
High Schools | |||||||
Abraxas | 216 | 3 | 2 | 1 | |||
Del Norte | 2,580 | 3 | 1 | ||||
Mt. Carmel | 1,854 | 20 | 5 | 4 | 7 | 4 | |
Poway | 2,267 | 5 | 7 | 5 | 7 | 2 | |
PPMC | |||||||
Rancho Bernardo | 2,330 | 8 | 7 | 7 | 7 | 12 | |
Westview | 2,343 | 20 | 11 | 3 | 6 | 16 | 2 |
TOTAL | 35,101 | 313 | 154 | 141 | 66 | 178 | 39 |
**these numbers may fluctuate and will be updated as needed
|
2023 Quarter 2
School/Site Name | Number of students & staff on campus** | Apr ’23 S.B. |
Apr ’23 C.B. |
May '23 S.B. |
May '23 C.B. |
Jun '23 S.B. |
Jun '23 C.B. |
District Office-Avenue of Science | 134 | 1 | |||||
District Office-Twin Peaks Ctr | 303 | 1 | |||||
Elementary Schools | |||||||
Adobe Bluffs | 506 | 1 | |||||
Canyon View | 462 | 1 | |||||
Chaparral | 799 | 1 | 1 | ||||
Creekside | 540 | 2 | |||||
Deer Canyon | 382 | ||||||
Del Sur | 969 | 1 | 2 | 2 | |||
Garden Road | 479 | 2 | 1 | ||||
Highland Ranch | 621 | 2 | |||||
Los Penasquitos | 530 | 3 | |||||
Midland | 632 | ||||||
Monterey Ridge | 845 | 2 | |||||
Morning Creek | 602 | ||||||
Painted Rock | 580 | ||||||
Park Village | 556 | 4 | 6 | ||||
Pomerado | 349 | 1 | |||||
Rolling Hills | 445 | ||||||
Shoal Creek | 483 | 3 | 1 | 1 | |||
Stone Ranch | 759 | 1 | 1 | ||||
Sundance | 371 | 3 | |||||
Sunset Hills | 388 | 2 | 2 | ||||
Tierra Bonita | 390 | ||||||
Turtleback | 508 | ||||||
Valley | 670 | 3 | 1 | ||||
Westwood | 806 | 1 | 1 | ||||
Willow Grove | 758 | 3 | 2 | ||||
Elem + Middle | |||||||
Connect Academy (K-8) | 384 | 1 | |||||
Design39Campus (TK-8) | 1,193 | 2 | |||||
Middle School | |||||||
Bernardo Heights | 1,390 | 7 | 4 | ||||
Black Mountain | 1,122 | 5 | 2 | ||||
Meadowbrook | 1,095 | 1 | |||||
Mesa Verde | 1,068 | 4 | 4 | ||||
Oak Valley | 1,496 | 5 | 2 | ||||
Twin Peaks | 1,117 | 2 | 1 | ||||
High Schools | |||||||
Abraxas | 216 | ||||||
Del Norte | 2,580 | ||||||
Mt. Carmel | 1,854 | 5 | 1 | ||||
Poway | 2,267 | 6 | 2 | ||||
PPMC | |||||||
Rancho Bernardo | 2,330 | 4 | 13 | ||||
Westview | 2,343 | 3 | |||||
TOTAL | 35,101 | 81 | 48 | 4 | |||
**these numbers may fluctuate and will be updated as needed
|
COVID Statistics for 2022
2022 Quarter 1
School/Site Name | Number of students & staff on campus** | Jan ’22 S.B. |
Jan ’22 C.B. |
Feb '22 S.B. |
Feb '22 C.B. |
Mar '22 S.B. |
Mar '22 C.B. |
---|---|---|---|---|---|---|---|
District Office-Avenue of Science | 134 | 14 | 19 | 3 | 1 | 3 | |
District Office-Twin Peaks Ctr | 303 | 33 | 14 | 5 | 2 | ||
Elementary Schools | |||||||
Adobe Bluffs | 506 | 58 | 26 | 5 | 3 | ||
Canyon View | 462 | 51 | 26 | 6 | 4 | 6 | |
Chaparral | 799 | 54 | 52 | 21 | 6 | 1 | |
Creekside | 540 | 46 | 45 | 8 | 6 | 1 | |
Deer Canyon | 382 | 25 | 26 | 3 | 4 | 1 | 1 |
Del Sur | 969 | 74 | 53 | 29 | 6 | 3 | 2 |
Garden Road | 479 | 38 | 36 | 9 | 7 | 1 | 1 |
Highland Ranch | 621 | 66 | 57 | 7 | 6 | 7 | |
Los Penasquitos | 530 | 51 | 36 | 10 | 4 | 1 | |
Midland | 632 | 58 | 27 | 12 | 5 | 6 | |
Monterey Ridge | 845 | 51 | 50 | 8 | 4 | 3 | |
Morning Creek | 602 | 46 | 44 | 10 | 8 | 4 | |
Painted Rock | 580 | 48 | 45 | 19 | 13 | 3 | 1 |
Park Village | 556 | 35 | 49 | 7 | 4 | 1 | 2 |
Pomerado | 349 | 53 | 27 | 13 | 3 | 4 | |
Rolling Hills | 445 | 42 | 41 | 8 | 3 | 5 | 2 |
Shoal Creek | 483 | 32 | 38 | 4 | 4 | 3 | 1 |
Stone Ranch | 759 | 43 | 45 | 12 | 5 | 5 | |
Sundance | 371 | 37 | 27 | 7 | 2 | 6 | |
Sunset Hills | 388 | 32 | 19 | 9 | 6 | 1 | 1 |
Tierra Bonita | 390 | 54 | 26 | 3 | 5 | 2 | |
Turtleback | 508 | 33 | 27 | 6 | 6 | 5 | |
Valley | 670 | 61 | 76 | 19 | 11 | 16 | 11 |
Westwood | 806 | 89 | 53 | 24 | 13 | 12 | 4 |
Willow Grove | 758 | 42 | 39 | 8 | 6 | 7 | 1 |
Elem + Middle | |||||||
Connect Academy (K-8) | 384 | 4 | 1 | ||||
Design39Campus (TK-8) | 1,193 | 59 | 58 | 21 | 5 | 1 | 2 |
Middle School | |||||||
Bernardo Heights | 1,390 | 75 | 49 | 30 | 6 | 16 | 1 |
Black Mountain | 1,122 | 98 | 68 | 16 | 4 | ||
Meadowbrook | 1,095 | 113 | 52 | 23 | 5 | 5 | 1 |
Mesa Verde | 1,068 | 80 | 48 | 9 | 5 | 8 | 1 |
Oak Valley | 1,496 | 93 | 58 | 24 | 3 | 4 | 1 |
Twin Peaks | 1,117 | 106 | 44 | 16 | 6 | 5 | 1 |
High Schools | |||||||
Abraxas | 216 | 16 | 34 | 3 | 1 | ||
Del Norte | 2,580 | 159 | 144 | 33 | 7 | 6 | 1 |
Mt. Carmel | 1,854 | 196 | 165 | 30 | 7 | 11 | 3 |
Poway | 2,267 | 196 | 112 | 43 | 11 | 13 | 3 |
Rancho Bernardo | 2,330 | 155 | 85 | 42 | 12 | 19 | 3 |
Westview | 2,343 | 185 | 94 | 18 | 8 | 1 | 4 |
TOTAL | 35,101 | 2,671 | 2,062 | 584 | 233 | 207 | 49 |
**these numbers may fluctuate and will be updated as needed
|
2022 Quarter 2
School/Site Name | Number of students ** | Apr '22 S.B. |
Apr '22 C.B. |
May '22 S.B. |
May '22 C.B. |
Jun '22 S.B. |
Jun '22 C.B. |
District Office-Avenue of Science | 134 | 4 | 1 | 3 | 4 | 1 | |
District Office-Twin Peaks Ctr | 303 | 1 | 9 | 1 | 10 | 4 | |
Elementary Schools | |||||||
Adobe Bluffs | 510 | 10 | 1 | 35 | 6 | 8 | |
Canyon View | 463 | 6 | 1 | 14 | 2 | 4 | 1 |
Chaparral | 804 | 2 | 2 | 28 | 3 | 11 | 3 |
Creekside | 541 | 3 | 1 | 30 | 2 | 16 | 3 |
Deer Canyon | 386 | 2 | 31 | 7 | 19 | 1 | |
Del Sur | 979 | 12 | 3 | 29 | 14 | 25 | 7 |
Design39Campus | 787 | 23 | 1 | 3 | |||
Garden Road | 485 | 3 | 1 | 18 | 2 | 17 | 4 |
Highland Ranch | 633 | 6 | 1 | 23 | 1 | 21 | 2 |
Los Penasquitos | 530 | 3 | 3 | 22 | 4 | 11 | 1 |
Midland | 627 | 4 | 1 | 19 | 3 | 13 | 3 |
Monterey Ridge | 859 | 7 | 38 | 13 | 21 | 3 | |
Morning Creek | 603 | 21 | 7 | 28 | 1 | 11 | 2 |
Painted Rock | 580 | 5 | 4 | 15 | 6 | 4 | 2 |
Park Village | 560 | 15 | 5 | 56 | 14 | 16 | 1 |
Pomerado | 384 | 5 | 4 | 17 | 2 | 2 | 2 |
Rolling Hills | 441 | 4 | 7 | 4 | 6 | ||
Shoal Creek | 500 | 2 | 2 | 21 | 9 | 15 | |
Stone Ranch | 762 | 9 | 1 | 48 | 4 | 11 | 2 |
Sundance | 380 | 6 | 2 | 33 | 4 | 9 | 2 |
Sunset Hills | 388 | 3 | 1 | 96 | 22 | 4 | 3 |
Tierra Bonita | 390 | 1 | 27 | 3 | |||
Turtleback | 505 | 5 | 24 | 3 | 4 | 2 | |
Valley | 670 | 3 | 2 | 43 | 3 | 11 | |
Westwood | 813 | 13 | 10 | 35 | 9 | 26 | 3 |
Willow Grove | 757 | 13 | 1 | 40 | 8 | 13 | 2 |
Elem + Middle | |||||||
Connect Academy (K-8) | 4 | 2 | |||||
Design39Campus (TK-8) | + 408 | 6 | 7 | 88 | 21 | 19 | |
Middle School | |||||||
Bernardo Heights | 1,393 | 17 | 12 | 60 | 2 | 34 | 7 |
Black Mountain | 1,122 | 14 | 5 | 55 | 20 | 15 | |
Meadowbrook | 1,095 | 5 | 1 | 22 | 4 | 12 | 1 |
Mesa Verde | 1,068 | 3 | 2 | 64 | 8 | 32 | 1 |
Oak Valley | 1,496 | 8 | 5 | 43 | 3 | 24 | 8 |
Twin Peaks | 1,117 | 4 | 5 | 30 | 6 | 22 | 2 |
High Schools | |||||||
Abraxas | 216 | 1 | 1 | 16 | 1 | 4 | 1 |
Del Norte | 2,580 | 6 | 7 | 115 | 4 | 66 | 5 |
Mt. Carmel | 1,854 | 9 | 7 | 40 | 5 | 40 | 3 |
Poway | 2,267 | 9 | 3 | 74 | 4 | 29 | 2 |
Rancho Bernardo | 2,330 | 1 | 1 | 72 | 30 | 20 | 4 |
Westview | 2,343 | 16 | 7 | 125 | 14 | 45 | 13 |
TOTAL | 34,892 | 267 | 113 | 1,620 | 265 | 679 | 100 |
(students) | |||||||
+ Valley started 8/2/21 ++ Abraxas started 7/15/21 All other school sites started 8/18/21 |
**these numbers may fluctuate and will be updated as needed
|
2022 Quarter 3
School/Site Name | Number of students & staff on campus** | Jul ’22 S.B. |
Jul ’22 C.B. |
Aug '22 S.B. |
Aug '22 C.B. |
Sep '22 S.B. |
Sep '22 C.B. |
---|---|---|---|---|---|---|---|
District Office-Avenue of Science | 134 | 5 | 7 | 14 | 6 | 2 | 2 |
District Office-Twin Peaks Ctr | 303 | 13 | 4 | 15 | 4 | 7 | |
Elementary Schools | |||||||
Adobe Bluffs | 506 | 5 | 8 | 4 | 3 | 7 | 2 |
Canyon View | 462 | 2 | 2 | 11 | 1 | 4 | 3 |
Chaparral | 799 | 10 | 1 | 7 | 5 | 6 | 4 |
Creekside | 540 | 4 | 2 | 5 | 9 | 6 | 2 |
Deer Canyon | 382 | 2 | 1 | 5 | 1 | 5 | 1 |
Del Sur | 969 | 1 | 1 | 15 | 2 | 16 | 5 |
Garden Road | 479 | 3 | 3 | 3 | 5 | 4 | |
Highland Ranch | 621 | 4 | 9 | 2 | 9 | 2 | |
Los Penasquitos | 530 | 7 | 4 | 2 | 8 | 5 | |
Midland | 632 | 3 | 5 | 12 | 6 | 1 | |
Monterey Ridge | 845 | 3 | 14 | 9 | 2 | ||
Morning Creek | 602 | 1 | 1 | 7 | 3 | 4 | 2 |
Painted Rock | 580 | 6 | 10 | 6 | 5 | 1 | |
Park Village | 556 | 2 | 1 | 3 | 4 | 6 | 4 |
Pomerado | 349 | 1 | 2 | 1 | 7 | 1 | |
Rolling Hills | 445 | 3 | 3 | 1 | 1 | 1 | |
Shoal Creek | 483 | 1 | 2 | 2 | 7 | 2 | |
Stone Ranch | 759 | 11 | 2 | 7 | 5 | 5 | |
Sundance | 371 | 8 | 3 | 6 | 2 | 9 | 4 |
Sunset Hills | 388 | 2 | 1 | 3 | 3 | 1 | 2 |
Tierra Bonita | 390 | 1 | 6 | 3 | |||
Turtleback | 508 | 2 | 3 | 20 | 3 | 5 | 1 |
Valley | 670 | 12 | 7 | ||||
Westwood | 806 | 3 | 3 | 11 | 4 | 6 | 1 |
Willow Grove | 758 | 5 | 6 | 4 | 4 | 5 | 1 |
Elem + Middle | |||||||
Connect Academy (K-8) | 384 | 2 | |||||
Design39Campus (TK-8) | 1,193 | 7 | 2 | 3 | 6 | 12 | 9 |
Middle School | |||||||
Bernardo Heights | 1,390 | 10 | 1 | 13 | 3 | ||
Black Mountain | 1,122 | 3 | 14 | 8 | 13 | 8 | |
Meadowbrook | 1,095 | 1 | 18 | 4 | 10 | 5 | |
Mesa Verde | 1,068 | 1 | 17 | 11 | 12 | 2 | |
Oak Valley | 1,496 | 1 | 10 | 4 | 8 | 6 | |
Twin Peaks | 1,117 | 3 | 26 | 6 | 8 | 5 | |
High Schools | |||||||
Abraxas | 216 | 9 | 9 | 9 | 2 | 2 | |
Del Norte | 2,580 | 1 | 33 | 11 | 14 | 12 | |
Mt. Carmel | 1,854 | 1 | 25 | 8 | 39 | 11 | |
Poway | 2,267 | 2 | 34 | 9 | 17 | 5 | |
Rancho Bernardo | 2,330 | 19 | 12 | 22 | 9 | ||
Westview | 2,343 | 2 | 33 | 26 | 29 | 6 | |
TOTAL | 35,101 | 135 | 71 | 463 | 189 | 343 | 132 |
**these numbers may fluctuate and will be updated as needed
|
2022 Quarter 4
School/Site Name | Number of students & staff on campus** | Oct ’22 S.B. |
Oct ’22 C.B. |
Nov '22 S.B. |
Nov '22 C.B. |
Dec '22 S.B. |
Dec '22 C.B. |
District Office-Avenue of Science | 134 | 1 | 1 | 4 | 2 | ||
District Office-Twin Peaks Ctr | 303 | 1 | 1 | 4 | 10 | 2 | |
Elementary Schools | |||||||
Adobe Bluffs | 506 | 5 | 8 | 5 | 7 | 2 | |
Canyon View | 462 | 1 | 1 | 4 | 11 | ||
Chaparral | 799 | 16 | 6 | 1 | 3 | 6 | 3 |
Creekside | 540 | 2 | 1 | 1 | 1 | 3 | 2 |
Deer Canyon | 382 | 1 | 2 | 1 | |||
Del Sur | 969 | 1 | 1 | 1 | 9 | 2 | |
Garden Road | 479 | 4 | 2 | 1 | 1 | 4 | |
Highland Ranch | 621 | 3 | 4 | 3 | 1 | 5 | 3 |
Los Penasquitos | 530 | 3 | 8 | 1 | |||
Midland | 632 | 2 | 1 | 4 | 5 | 1 | |
Monterey Ridge | 845 | 2 | 7 | 1 | 18 | 3 | |
Morning Creek | 602 | 3 | 2 | 7 | 3 | 7 | 5 |
Painted Rock | 580 | 2 | 3 | 3 | 3 | 3 | 1 |
Park Village | 556 | 9 | 1 | 1 | 4 | 4 | |
Pomerado | 349 | 2 | 1 | 2 | 4 | 1 | |
Rolling Hills | 445 | 3 | 2 | ||||
Shoal Creek | 483 | 2 | 1 | 5 | 1 | ||
Stone Ranch | 759 | 5 | 1 | 4 | 3 | 4 | 2 |
Sundance | 371 | 5 | 1 | 3 | 3 | ||
Sunset Hills | 388 | 1 | 5 | ||||
Tierra Bonita | 390 | 1 | 4 | 2 | 8 | 2 | |
Turtleback | 508 | 4 | 3 | 5 | 2 | ||
Valley | 670 | 1 | 1 | 3 | 6 | ||
Westwood | 806 | 8 | 2 | 3 | 2 | 1 | |
Willow Grove | 758 | 18 | 5 | 12 | 8 | 3 | 1 |
Elem + Middle | |||||||
Connect Academy (K-8) | 384 | 1 | |||||
Design39Campus (TK-8) | 1,193 | 7 | 4 | 2 | 3 | 4 | 1 |
Middle School | |||||||
Bernardo Heights | 1,390 | 4 | 3 | 6 | 3 | ||
Black Mountain | 1,122 | 4 | 3 | 5 | 2 | 16 | 4 |
Meadowbrook | 1,095 | 9 | 4 | 2 | 2 | 9 | 3 |
Mesa Verde | 1,068 | 1 | 13 | 2 | 20 | 5 | |
Oak Valley | 1,496 | 7 | 6 | 5 | 5 | 4 | |
Twin Peaks | 1,117 | 7 | 1 | 6 | 2 | 7 | 3 |
High Schools | |||||||
Abraxas | 216 | 4 | 1 | 2 | 2 | 1 | |
Del Norte | 2,580 | 22 | 14 | 4 | 4 | 7 | 2 |
Mt. Carmel | 1,854 | 9 | 1 | 11 | 2 | 10 | 2 |
Poway | 2,267 | 11 | 4 | 9 | 1 | 18 | 5 |
Rancho Bernardo | 2,330 | 14 | 7 | 5 | 2 | 23 | 6 |
Westview | 2,343 | 27 | 6 | 6 | 10 | 20 | 5 |
TOTAL | 35,101 | 221 | 84 | 150 | 75 | 193 | 94 |
**these numbers may fluctuate and will be updated as needed
|
2021 COVID Statistics
2021 Quarter 1
School/Site Name | Number of students & staff on campus** | Jan ’21 S.B. |
Jan ’21 C.B. |
Feb '21 S.B. |
Feb '21 C.B. |
Mar '21 S.B. |
Mar '21 C.B. |
District Office-Avenue of Science | 134 | 2 | 1 | 1 | |||
---|---|---|---|---|---|---|---|
District Office-Twin Peaks Ctr | 303 | 4 | 7 | 1 | 1 | 1 | 1 |
Elementary Schools | |||||||
Adobe Bluffs | 391 | 2 | 1 | ||||
Canyon View | 361 | 2 | 1 | 2 | |||
Chaparral | 613 | 2 | 2 | 3 | 3 | 1 | |
Creekside | 407 | 1 | 4 | 2 | 2 | ||
Deer Canyon | 323 | 3 | |||||
Del Sur | 710 | 1 | 4 | ||||
Design39Campus | 775 | 1 | 2 | 1 | 1 | ||
Garden Road | 413 | 3 | 1 | ||||
Highland Ranch | 470 | 4 | 1 | 1 | 1 | ||
Los Penasquitos | 372 | 2 | 1 | 2 | 1 | ||
Midland | 529 | 7 | |||||
Monterey Ridge | 501 | 6 | 1 | ||||
Morning Creek | 436 | 3 | |||||
Painted Rock | 493 | 4 | 1 | 2 | 1 | ||
Park Village | 407 | 1 | 1 | 1 | |||
Pomerado | 261 | 3 | 2 | 3 | 1 | ||
Rolling Hills | 366 | 1 | 3 | 1 | |||
Shoal Creek | 324 | 1 | |||||
Stone Ranch | 571 | 10 | 1 | ||||
Sundance | 291 | 4 | 1 | ||||
Sunset Hills | 352 | 4 | |||||
Tierra Bonita | 322 | 1 | 3 | 1 | |||
Turtleback | 399 | 1 | 3 | 1 | |||
Valley | 510 | 1 | 13 | 1 | 4 | 3 | 1 |
Westwood | 540 | 4 | 1 | 2 | |||
Willow Grove | 584 | 2 | 2 | 1 | |||
Middle School | |||||||
Bernardo Heights | 875 | 3 | 2 | 3 | |||
Black Mountain | 857 | 8 | 2 | ||||
Meadowbrook | 818 | 1 | 9 | 2 | 1 | 6 | |
Mesa Verde | 763 | 3 | 2 | 2 | 2 | ||
Oak Valley | 895 | 2 | 5 | 3 | 1 | ||
Twin Peaks | 906 | 2 | 6 | 2 | 4 | 1 | |
High Schools | |||||||
Abraxas | 241 | 5 | 1 | 1 | |||
Del Norte | 1,358 | 1 | 7 | 1 | 1 | ||
Mt. Carmel | 950 | 2 | 11 | 2 | 4 | 2 | |
Poway | 1,492 | 2 | 4 | 3 | 3 | 1 | 4 |
Rancho Bernardo | 1,455 | 1 | 3 | 1 | 7 | 2 | |
Westview | 1,069 | 1 | 11 | 3 | 5 | 3 | |
TOTAL | 23,837 | 23 | 171 | 26 | 62 | 36 | 30 |
Last updated: 6/18/2021 | **these numbers may fluctuate and will be updated as needed |
2021 Quarter 2
School/Site Name | Number of students & staff on campus** | Apr '21 S.B. |
Apr '21 C.B. |
May '21 S.B. |
May '21 C.B. |
Jun '21 S.B. |
Jun '21 C.B. |
District Office-Avenue of Science | 134 | ||||||
District Office-Twin Peaks Ctr | 303 | 1 | |||||
Elementary Schools | |||||||
Adobe Bluffs | 391 | 1 | |||||
Canyon View | 361 | ||||||
Chaparral | 613 | 2 | |||||
Creekside | 407 | ||||||
Deer Canyon | 323 | ||||||
Del Sur | 710 | 1 | 1 | 2 | 1 | ||
Design39Campus | 775 | 1 | 2 | 1 | 1 | ||
Garden Road | 413 | 2 | 1 | ||||
Highland Ranch | 470 | 2 | |||||
Los Penasquitos | 372 | 1 | |||||
Midland | 529 | 1 | 1 | 1 | |||
Monterey Ridge | 501 | 1 | 2 | ||||
Morning Creek | 436 | ||||||
Painted Rock | 493 | ||||||
Park Village | 407 | 2 | 2 | 1 | |||
Pomerado | 261 | 1 | 3 | ||||
Rolling Hills | 366 | 1 | |||||
Shoal Creek | 324 | 1 | 1 | 1 | |||
Stone Ranch | 571 | 1 | 1 | ||||
Sundance | 291 | ||||||
Sunset Hills | 352 | ||||||
Tierra Bonita | 322 | 2 | 3 | 1 | |||
Turtleback | 399 | 2 | |||||
Valley | 510 | 1 | 1 | ||||
Westwood | 540 | 1 | |||||
