PUSD Phone Directory
| Business Support Services BSS | Learning Support Services LSS | Personnel Support Services PSS | Student Support Services SSS | Technology & Innovation (T&I) |
| Facilities | ||||
| Finance | ||||
| Food & Nutrition | ||||
| Maintenance & Operations | ||||
| Payroll | ||||
| Planning | ||||
| Publications | ||||
| Purchasing | ||||
| Receiving & Distribution | ||||
| Transportation |
| Business Support Services [BSS] ADMINISTRATIVE DIRECTORY | |||
|---|---|---|---|
| Position | Name | Phone | |
| Associate Superintendent | Ronald Little | DO-521-2778 | [email protected] |
| Executive Assistant | Mindy Melton | DO-521-2783 | [email protected] |
| FACILITIES, MAINTENANCE & OPERATIONS | |||
| Director | Ruben Arras | TPC-679-2520 x2526 | [email protected] |
| Assistant Director | Ron Trimner | TPC-679-2520 x2142 | [email protected] |
| Admin Assistant II | Karina Castrejon | TPC-679-2520 x2148 | [email protected] |
| FINANCE | |||
| Executive Director | Joy Ramiro | DO-521-2781 | [email protected] |
| Director | Vacant | DO-521-2779 | |
| Admin Assistant II- Confidential | Jennifer Latham | DO-521-2800 x2132 | [email protected] |
| FOOD & NUTRITION | |||
| Director | Emily Cena | F&N-668-2565 | [email protected] |
| Admin Assistant II | Lauri Patton | F&N-668-2570 | [email protected] |
| PAYROLL QUESTIONS ABOUT WHO TO CONTACT? SEE PAYROLL | |||
| Director | Karen Kupetsky | DO-858-521-2769 | [email protected] |
| Lead Payroll Tech | Lorrie Larsen | DO-858-521-2785 | [email protected] |
| Payroll Clerk | Judy Vanderploeg | DO-858-521-2800 x2144 | [email protected] |
| PLANNING | |||
| Director | Rheia Alschbach | DO-858-679-2570 | [email protected] |
| PUBLICATIONS | |||
| Director of Purchasing | Brenda Gachuz | TPC-858-668-2788 | [email protected] |
| PURCHASING | |||
| Director | Brenda Gachuz | TPC-748-0010 x2788 | [email protected] |
| Assistant Director | Jeff Johnson | TPC-748-0010 x2784 | [email protected] |
| Admin Assistant II | Grace Umbenhaur | TPC-748-0010 x2128 | [email protected] |
| TRANSPORTATION | |||
| Director | Anton Lotter | TPC-748-0010 x2043 | [email protected] |
| Assistant Director | Aurora Bishop | TPC-748-0010 x2045 | [email protected] |
| Admin Assistant II | Kathy Bell | TPC-748-0010 x2047 | [email protected] |
| RECEIVING & DISTRIBUTION | |||
| Store Keeper | Carl Pino | TPC-748-0010 x2183 | [email protected] |
| Learning Support Services [LSS] |
|||
| Title | Name | Extension | Email |
| Associate Superintendent | Shelley Petersen | 1 858-521-2800 x 2733 | [email protected] |
| Executive Assistant | Susan Graham | 1 858-521-2800 x 2730 | [email protected] |
| Executive Director II, Elementary | Christine Donnelly | 1 858-521-2800 x 2732 | [email protected] |
| Executive Assistant | Danielle Berman | 1 858-521-2800 x 2749 | [email protected] |
| Executive Director II, Elementary | Julie Lerner | 1 858-521-2800 x 2738 | [email protected] |
| Executive Assistant | Vacant | 1 858-521 2800 x 2731 | |
| Executive Director II, Secondary | Dave LeMaster | 1 858-521-2800 x 2831 | [email protected] |
| Executive Assistant | Vicki Mash | 1 858-521-2800 x 2835 | [email protected] |
| Executive Director II, Secondary | Kimie Lochtefeld | 1 858-521-2800 x 2735 | [email protected] |
| Executive Assistant | Marisa Crivello | 1 858-521-2800 x 2739 | [email protected] |
| Director of Equity and Improvement | Monique de Brito Guedes | 1 858-521-2800 x 2885 | [email protected] |
| Director of Global Languages and Innovative Programs | Eddie Park | 1 858-521-2800 x 2884 | [email protected] |
| Director of Categorical Programs | Mercedes Hubschmitt | 1 858-521-2800 x 2734 | [email protected] |
| Admin Assistant II | Eva Peters | 1 858-521-2800 x 2741 | [email protected] |
| Director of Curriculum | Beth Perisic | 1 858-521-2800 x 2736 | [email protected] |
| Admin Assistant II | Jessica Gould | 1 858-521-2800 x 2740 | [email protected] |
| VAPA VISION Assistant Principal | Kim Broaddus | 1 858-521-2800 x 2743 | [email protected] |
| EL Program Coordinator | Susan Safah | 1 858-521-2800 x 2748 | [email protected] |
| Secondary EL TOSA | Jonathan LeMaster | 1 858-521-2800 x 2135 | [email protected] |
| Elementary TOSA | Trenace Sevilla | 1 858-521-2800 x 2750 | [email protected] |
| Secondary Humanities TOSA (6-12) | Candice Dorn | 1 858-521-2800 x 2744 | [email protected] |
| Assessment and Testing | |||
| District Testing Supervisor | Linda Meloney | 1 858-521-2800 x 2839 | [email protected] |
| Sr Business Systems Analyst | Melissa Mccray | 1 858-521-2800 x 2745 | [email protected] |
| Data and Assessment Tech | Linda Campos | 1 858-521-2800 x 2253 | [email protected] |
| Data and Assessment Tech | Michele Crabtree | 1 858-521-2800 x 2250 | [email protected] |
| Data and Assessment Tech | Angela Keirn | 1-858-521-2800 x 2255 | [email protected] |
| Data and Assessment Tech | Dani Torano | 1 858-521-2800 x 2254 | [email protected] |
| Data and Assessment Tech | Manolo Motos | 1 858-521-2800 x 2252 | [email protected] |
| TESTING HELP DESK | 1 858 521 2881 | ||
| Caring Connections Center | |||
| CCC Counselor | Veronica Ephraim | 1-858-668-4087 | [email protected] |
| CCC Parent Liaison Bilingual | Alba Madrigal | 1-858-668-4088 | [email protected] |
| Family Learning Center Bilingual Parent Liaison | Nancy Gutierrez | 1-858-668-2772 | [email protected] |
| Youth In Transition Coordinator | Laura Upson | 1 858-748-0010 x 2039 | [email protected] |
| Office Specialist | Veronica Chavez | 1 858-748-0010 x 4086 | [email protected] |
| Youth In Transition Counselor | "Deejay" Briones | 1 858-748-0010 x 4089 | [email protected] |
| Career Technical, Adult, and Alternative Education | |||
| Title | Name | Phone | |
| Executive Director | Kathleen Porter | 858-668-4024 x4016 | [email protected] |
| Executive Assistant | Sarah Cockrell | 858-668-4024 x4001 | |
| Accounting Assistant | Tammy Cadwell | 858-668-4024 x4004 | [email protected] |
| Programmer Analyst III | Gayathri Sankaran | 858-668-4024 x4010 | [email protected] |
| Career Education Specialist | Sharon Mah | 858-668-4024 x4031 | [email protected] |
| COLLEGE & CAREER TECHNICAL EDUCATION | |||
| Title | Name | Phone | |
|---|---|---|---|
| Director | Lynn McConville | 858-668-4024 x4003 | [email protected] |
| Administrative Assistant II | Chris Foran | 858-668-4024 x4014 | [email protected] |
| Career Education Specialist | Jeremy Martin | 858-668-4024 x4021 | [email protected] |
| Career Education Specialist | Brian Murphy | 858-668-4024 x4035 | [email protected] |
| CTE Counselor | |||
| POWAY ADULT SCHOOL, (858) 668-4024 | Online Registration | |||
| Title | Name | Phone | |
| AP Community Ed |
David Guzman | 858-668-4024 x4009 | [email protected] |
| Administrative Assistant | Nicole Curtis | 858-668-4024 x4011 | [email protected] |
| Career Education Specialist | Jon Colon | 858-668-4024 x4022 | [email protected] |
| Office Specialist (Registration) | Robin Dohrn-Simpson | 858-668-4024 x4013 | [email protected] |
| Office Specialist (Registration) | Mee Smith | 858-668-4024 x4007 | [email protected] |
| Office Specialist (Registration) | Gale Ching | 858-668-4024 x4017 | [email protected] |
| Office Specialist (Registration) | Gwen Olivares | 858-668-4024 x4023 | [email protected] |
| AP - Academic Programs | Pam Garramone | 858-668-4024 x4018 | pgarramone@powayusd.com |
| Counselor | Ryan Huynh | 858-668-4024 x4015 | [email protected] |
| Administrative Assistant II | Stephanie Ream | 858-668-4024 x4006 | [email protected] |
| Technology Trainer | Dr. Matthew Rhoads | 858-668-4024 x4020 | [email protected] |
| Career Education Specialist | Denise McAndrews | 858-668-4025 | [email protected] |
| ALTERNATIVE PROGRAMS INFORMATION LINE: (858) 679-2530 | |||
| NEW DIRECTIONS (858) 748-0010 x2420, FAX (858) 679-2630 | |||
| Title | Name | Phone | |
| Director (Alt Programs) | Patty Hurtt | 858-679-2531 | [email protected] |
| Administrative Assistant II | Cindy Long | 858-748-0010 x2063 | [email protected] |
| Office Assistant | Tamara Pickard | 858-748-0010 x2723 | [email protected] |
| Youth In Transition Coordinator (YIT) | Laura Upson | 858-748-0010 x2039 | [email protected] |
| PUSD Foundation/ Partners in Education: (858) 668-4028 | |||
| Title | Name | Phone | |
| Partnership Coordinator | Katie Salo | 858-668-4024 x4114 | [email protected] |
| Administrative Assistant | Kelly Hamm | 858-668-4024 x4041 | [email protected] |
| Alternative Programs (858)679-2530 ext. 2723 | |||
| Name | Position | Phone | |
| Patty Hurtt | Director | 858-679-2530 x 2531 | [email protected] |
| Cindy Long | Admin. Assistant | 858-679-2530 x 2063 | [email protected] |
| Tamara Pickard | Office Assistant | 858-679-2530 x 2723 | [email protected] |
| Stephany Brown | PPMC Registrar | 858-679-2530 x 2036 | [email protected] |
| New Directions Independent Study, (858) 679-2530, ext. 2420, Fax (858) 679-2630 | |||
| Name | Position | Ext. | |
| Carrie Bennett | Counseling Assistant | 858-679-2530 x 2420 | [email protected] |
| Natalie Curry | Counselor | 858-679-2530 x 2066 | [email protected] |
| Brenda Connors | Counselor | 858-679-2530 x 2088 | [email protected] |
| Counselor | 858-679-2530 x 2066 | ||
| Stephanie Bowers | Teacher | 858-679-2530 x 2064 | [email protected] |
| Rosemean Hussani | Inst Asst | 858-679-2530 x 2070 | [email protected] |
| Kelly Caravelli | Teacher | 858-679-2530 x 2098 | [email protected] |
| Abbie Davis | Teacher | 858-679-2530 x 2068 | [email protected] |
| Bobbie Eisenga | Teacher | 858-679-2530 x 2089 | [email protected] |
| Yvette Nolasco | Teacher | 858-679-2530 x 2057 | [email protected] |
| Barbara Parzyk | Inst Asst | 858-679-2530 x 2080 | [email protected] |
| Johanna Reynolds | Teacher | 858-679-2530 x 2065 | [email protected] |
| Katie Schmid | Teacher | 858-679-2530 x 2026 | [email protected] |
| Jennifer Burstedt (Math) | Teacher Assistant | 858-679-2530 x | [email protected] |
| Lori Bale (ELA) | Teacher Assistant | 858-679-2530 x | [email protected] |
| Hal Groeneboer | Teacher | 858-679-2530 x 2040 | [email protected] |
| John Holmes | Teacher | 858-679-2530 x 2026 | [email protected] |
| Student Attendance and Discipline | |||
| POSITION | NAME | EXT |
E-MAIL ADDRESS |
| Director of Student A&D | Jamie Dayhoff | 858-521-2840 | [email protected] |
| Assistant Director | 858-521-2844 | ||
| A&D Administrative Specialist | Gloria Tran | 858-521-2842 | [email protected] |
| A&D Administrative Specialist | Catherine Perpetua | 858-521-2841 | [email protected] |
| Office Assistant II | Stephanie Good | [email protected] | |
Student Discipline ~ Section 504 ~ Caregivers ~ Off Campus Independent Study (OCIS) ~ Student Records ~ Home School Liaison ~ Inter/Intradistrict Transfers (IDT) ~ Administrative Placements ~ Student Attendance Review Board (SARB) Hearings ~ Truancies ~ Excessive Absences ~ Expulsions / Re-admissions ~ Provisional Placements ~ TK Enrollment
| Personnel Support Services [PSS] | |||
| Title | Name | Extension 858-521-2800 | Email |
| Substitute Assignments (Frontline) or login: Absence Management | SUB DESK | [email protected] | |
| Associate Superintendent | Vacant | 858-521-2800 x 2761 | [email protected] |
| Executive Assistant - Confidential | Ruzanna Ohannessian | 858-521-2800 x 2765 | [email protected] |
| Director, Human Resources | Ricardo Ceceña | 858-521-2800 x 2762 | [email protected] |
| Administrative Assistant II - Confidential | Michelle Wheeler | 858-521-2800 x 2775 | [email protected] |
| Director, Human Resources | Kelly Burke, Ed.D. | 858-521-2800 x 2875 | [email protected] |
| Administrative Assistant II – Confidential | Katrin Riesenweber | 858-521-2800 x 2764 | [email protected] |
| Substitute Employment Specialist | Melissa E Mann -Sub Desk | 858-521-2800 x 2784 | [email protected] |
| Office Assistant II | Sowmiya Srinivasan, Sub Desk | 858-521-2800 x 2774 | [email protected] |
| Human Resources Technician (A-C, J, O) | Tracy Williams | 858-521-2800 x 2758 | [email protected] |
| Human Resources Technician (D-I) | Claudia Pelayo | 858-521-2800 x 2768 | [email protected] |
| Human Resources Technician (K-N, Q, R) | Melody Lotter | 858-521-2800 x 2756 | [email protected] |
| Lead Human Resources Technician | Tiffany Sun | 858-521-2800 x 2767 | [email protected] |
| Human Resources Technician (S-Z, P) | Jennifer Loper | 858-521-2800 x 2766 | [email protected] |
| Insurance Benefits Specialist | Carin Freitas | 858-521-2800 x 2897 | [email protected] |
| Insurance Benefits Technician | Christine Gold | 858-521-2800 x 2897 | [email protected] |
| Insurance Benefits Technician | Mackenzie Newman | 858-521-2800 x 2729 | [email protected] |
| Office Assistant II | Christina Jordan | 858-521-2800 x 2757 | c[email protected] |
| Office Assistant II | Vacant | 858-521-2800 x 2357 |
|
| Programmer Analyst III | Rene Marquez Valenzuela | 858-521-2800 x 2310 | [email protected] |
| SPECIAL EDUCATION | |||
| Title | Name | Phone | |
| Executive Assistant | Stacey Davis | (858) 521-2800 x 2832 | [email protected] |
| Health Services | |||
|---|---|---|---|
| Position | Name | Phone | |
| Director | Jodi Payne | [email protected] | 858-521-2816 |
| Office Specialist | Jennifer Behling | [email protected] | 858-521-2812 |
| Nurse | Schools | Phone | |
| Alison Antoine | DSES, SDES, TBKES, DNHS | [email protected] | 858-521-2809 |
| Laura Calderon | DCES, MRES, MCES, BHMS, MVMS | [email protected] | 858-521-2803 |
| JoAnn Chauvapun | ABES, CVES, WHS, Preschool Transition | [email protected] | 858-521-2805 |
| Kari Glandorf | CSES, MIES, PVES, D39C, RBHS | [email protected] | 858-521-2810 |
| Shannon Morris-Kornacki | PRES, SRES, WWES, OVMS | [email protected] | 858-521-2806 |
| Stacy Munro | LPES, SCES, WGES, Non-Public/Private | [email protected] | 858-521-2807 |
| Ann Smits | GRES, HRES, TBES, MBMS, PHS | [email protected] | 858-521-2811 |
| Mia Sneag | CHES, POES, VES, TPMS, AHS | [email protected] | 858-521-2808 |
| Eva Valentine | RHES, SHES, BMMS, MCHS | [email protected] | 858-521-2204 |
| SPECIAL EDUCATION Main Office | |||
| Address: 15250 Avenue of Science, San Diego, CA 92128 Phone: (858) 521-2800 Ext.2216 Fax: (858) 485-1501 |
|||
| Position | NAME | PHONE | |
| Executive Assistant | Stacey Davis | 1 858-521-2800 x2832 | [email protected] |
| Director II SELPA | 1 858-521-2800 x2822 | ||
| Administrative Assistant II | Susan Cooper | 1 858-521-2800 x2819 | [email protected] |
| Director II Family Engagement, Support and Resolution | Jodi Payne | 1 858-521-2800 x2816 | [email protected] |
| Administrative Assistant II | Sandra Failla | 1 858-521-2800 x2821 | [email protected] |
| Director II Elementary | Heather Schauder | 1 858-521-2800 x2837 | [email protected] |
| Administrative Assistant II | Stefanie Rasmussen | 1 858-521-2800 x2759 | [email protected] |
| Director II Secondary | Tiffany King | 1 858-521-2800 x2815 | [email protected] |
| Administrative Assistant II | Stephanie Dutcher | 1 858-521-2800 x2212 | [email protected] |
| Dept. Operations Technician | Erika Medina | 1 858-521-2800 x2217 | [email protected] |
| Office Specialist | Luz Kirton | 1 858-521-2800 x2824 | [email protected] |
| Office Specialist (SEIS) | Julia Zamudio-Tristan, | 1 858-521-2800 x2836 | [email protected] |
| Senior Business Systems Administrator | Gabby Ng | 1 858 521-2800 x2340 | [email protected] |
| Program Specialists - Located at PUSD District Office | |||
|---|---|---|---|
| Name | Responsibilities | Phone | |
| Lori Abraham | Sunset Hills, Westwood, Willow Grove, Black Mountain | 1 858-521-2800 x2726 | [email protected] |
| Karen Crawford | Sundance, Stone Ranch, Bernardo Heights | 1 858-521-2800 x2829 | [email protected] |
| Sarah Cushing | Creekside, Garden Road, Rolling Hills, Shoal Creek, Tierra Bonita | 1 858-521-2800 x2813 | [email protected] |
| Megan Harkins-Mobarak | Design 39 Campus, Extended School Year | 1 858-521-2800 x2219 | [email protected] |
| Trish James | Del Sur, Highland Ranch, Los Pen, Midland, Pomerado | 1 858-521-2800 x2814 | [email protected] |
| Michelle Jilly | Westview, CAASPP & ELPAC testing, Extended School Year | 1 858-521-2800 x2210 | [email protected] |
| Anna Klin | Oak Valley, Del Norte | 1 858-521-2800 x2225 | [email protected] |
| Judy Monday | Adobe Bluffs, Connect Academy, Deer Canyon, Painted Rock, Park Village, Valley | 1 858-521-2800 x2211 | [email protected] |
| Vacant | Meadowbrook, Mesa Verde, Twin Peaks | 1 858-748-5900 x2203 | TBD |
| Angela Kennedy | Canyon View, Chaparral, Monterey Ridge, Morning Creek, Turtleback | 1 858-521-2800 x2818 | [email protected] |
| Juan Treminio | Abraxas, Poway | 1 858-521-2800 x2213 | [email protected] |
| Stephen Whittaker | Mt. Carmel, Rancho Bernardo, Alternative Programs | 1 858-521-2800 x2214 | [email protected] |
| COMMUNICATIONS | |||
| Title | Name | Phone | |
| Chief Communications Officer | (858) 521-2707 FAX (858) 485-1075 | ||
| Communications Specialist | (858) 521-2705 FAX (858) 485-1075 | ||
| Legal Support Specialist | (858) 521-2706 FAX (858) 485-1075 | ||