Adapted Aquatics Program
Adapted Aquatics Program
The Adapted Aquatics Program provides individualized swim instruction for students with disabilities in a supportive, therapeutic pool environment. Classes are held at Mt. Carmel High School Pool (MCHS Pool) and run Monday through Thursday across five summer weeks.
How to Register
Click a Class ID below to register for that session through the PUSD online registration portal. Each class runs Monday–Thursday for one week. Students may enroll in multiple weeks.
2026 Summer Course Schedule
Week 1 — June 15–18, 2026
| Start Date | End Date | Class ID | Days | Time | Location |
|---|---|---|---|---|---|
| 6/15/2026 | 6/18/2026 | 16250 | Mon, Tue, Wed, Thu | 1:30 PM – 2:00 PM | MCHS Pool |
| 6/15/2026 | 6/18/2026 | 16255 | Mon, Tue, Wed, Thu | 2:10 PM – 2:40 PM | MCHS Pool |
| 6/15/2026 | 6/18/2026 | 16260 | Mon, Tue, Wed, Thu | 2:50 PM – 3:20 PM | MCHS Pool |
| 6/15/2026 | 6/18/2026 | 16265 | Mon, Tue, Wed, Thu | 3:30 PM – 4:00 PM | MCHS Pool |
Week 2 — June 22–25, 2026
| Start Date | End Date | Class ID | Days | Time | Location |
|---|---|---|---|---|---|
| 6/22/2026 | 6/25/2026 | 16251 | Mon, Tue, Wed, Thu | 1:30 PM – 2:00 PM | MCHS Pool |
| 6/22/2026 | 6/25/2026 | 16256 | Mon, Tue, Wed, Thu | 2:10 PM – 2:40 PM | MCHS Pool |
| 6/22/2026 | 6/25/2026 | 16261 | Mon, Tue, Wed, Thu | 2:50 PM – 3:20 PM | MCHS Pool |
| 6/22/2026 | 6/25/2026 | 16266 | Mon, Tue, Wed, Thu | 3:30 PM – 4:00 PM | MCHS Pool |
Week 3 — June 29 – July 2, 2026
| Start Date | End Date | Class ID | Days | Time | Location |
|---|---|---|---|---|---|
| 6/29/2026 | 7/2/2026 | 16252 | Mon, Tue, Wed, Thu | 1:30 PM – 2:00 PM | MCHS Pool |
| 6/29/2026 | 7/2/2026 | 16257 | Mon, Tue, Wed, Thu | 2:10 PM – 2:40 PM | MCHS Pool |
| 6/29/2026 | 7/2/2026 | 16262 | Mon, Tue, Wed, Thu | 2:50 PM – 3:20 PM | MCHS Pool |
| 6/29/2026 | 7/2/2026 | 16267 | Mon, Tue, Wed, Thu | 3:30 PM – 4:00 PM | MCHS Pool |
Week 4 — July 6–9, 2026
| Start Date | End Date | Class ID | Days | Time | Location |
|---|---|---|---|---|---|
| 7/6/2026 | 7/9/2026 | 16253 | Mon, Tue, Wed, Thu | 1:30 PM – 2:00 PM | MCHS Pool |
| 7/6/2026 | 7/9/2026 | 16258 | Mon, Tue, Wed, Thu | 2:10 PM – 2:40 PM | MCHS Pool |
| 7/6/2026 | 7/9/2026 | 16263 | Mon, Tue, Wed, Thu | 2:50 PM – 3:20 PM | MCHS Pool |
| 7/6/2026 | 7/9/2026 | 16268 | Mon, Tue, Wed, Thu | 3:30 PM – 4:00 PM | MCHS Pool |
Week 5 — July 13–16, 2026
| Start Date | End Date | Class ID | Days | Time | Location |
|---|---|---|---|---|---|
| 7/13/2026 | 7/16/2026 | 16254 | Mon, Tue, Wed, Thu | 1:30 PM – 2:00 PM | MCHS Pool |
| 7/13/2026 | 7/16/2026 | 16259 | Mon, Tue, Wed, Thu | 2:10 PM – 2:40 PM | MCHS Pool |
| 7/13/2026 | 7/16/2026 | 16264 | Mon, Tue, Wed, Thu | 2:50 PM – 3:20 PM | MCHS Pool |
| 7/13/2026 | 7/16/2026 | 16269 | Mon, Tue, Wed, Thu | 3:30 PM – 4:00 PM | MCHS Pool |