ALL STAFF
Phone: (858) 780-2000; Fax: (858) 780-2054
To reach a Westview teacher, dial (858) 780-2000
and then the 4-digit extension
Westview is divided into three hubs. The hub model creates a better sense of team that works with the whole child as we create a "one stop shopping" approach to support services for students and their families. Our goal is to create that small school feel that you are familiar with at the elementary level where the office knows your child.
| NAME | POSITION | LOC. | EXT. | COUNSELOR | HUB/ADMIN |
|---|---|---|---|---|---|
| Shaan Aabaan | Math Teacher | J117 | 3279 | Vanessa Crawford | 2/Charan Kirpalani |
| Stephanie Abblitt | Office Assistant | HUB 0 | 3012 | ||
| Terri Ackerman | Math Teacher | D102 | 3283 | Vanessa Crawford | 2/Charan Kirpalani |
| Marilyn Adamson | Instr Aide II - SPED - Nix | P109 | 3209 | ||
| Kevin Ashwell | Campus Security | A18 | 3031 | ||
| Kelly Balmforth | ENS Teacher | B117 | 3106 | Christine Cudmore | 2/Charan Kirpalani |
| Tom Beam | Aquatics Supervisor | Pool | 3085 | ||
| Katherine Bell | Math Teacher | L116 | 3278 | Vanessa Crawford | 2/Charan Kirpalani |
| Alisa Berner | Counselor Hub 3 | A34 | 3080 | ||
|
Flora Biglaryan |
Food & Nutrition Area Supervisor | A59 |
3051 |
||
| Jyothi Biligiri | Preschool Teacher | A127 | 3086 | ||
| Vicki Binswanger | Science/AVID Teacher | K102 | 3234 | Christine Cudmore | 2/Charan Kirpalani |
| Bryn Bishop | Science Teacher | E101 | 3133 | 2/Charan Kirpalani | |
| Kathy Bloomfield | Guidance Technician | A24 | 3019 | ||
| Keiko Brown | Food Service Asst I | A59 | 3051 | ||
| Dorothy Carlson | English/AVID Teacher | J102 | 3248 | Christine Cudmore | 1/Alicia Graeff |
| Kim Carroll | Registrar | A25 | 3025 | Vanessa Crawford | 2/Charan Kirpalani |
| Chris Carter |
Athletic Director/ Intervention TOSA - HUB 0 | A7 |
3006 |
Christine Cudmore | 3/Scott Wild |
| Lorraine Carter | Speech Therapist | A14 | 3056 | ||
| Rob Casas | Social Science Teacher | L114 | 3288 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Todd Cassen | Principal | A3 | 3005 | Vanessa Crawford | 3/Scott Wild |
| Jeanne Cavanagh | ELL/English Teacher | D103 | 3260 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Andrea Champoux |
Social Science/English Teacher | J104 |
3204 |
Mercedes Hubschmitt | 1/Alicia Graeff |
| Beau Champoux | ENS Teacher | D117 | 3097 | Christine Cudmore | 2/Charan Kirpalani |
| Matt Christopher | Science Teacher | E102 | 3264 | Christine Cudmore | 2/Charan Kirpalani |
| Ann Clevenger | French Teacher | J113 | 3265 | Alisa Berner | 3/Scott Wild |
|
Susan Cooper |
Office Asst. II & Student Store
Technician |
A11 & Student Store | 3022 & 3098 |
||
| Martin Coughlin | Social Science Teacher | G117 | 3259 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Laura Cox |
Social Science/English Teacher | J101 |
3221 |
Mercedes Hubschmitt | 1/Alicia Graeff |
| Vanessa Crawford | Counselor - HUB 2 | A29 | 3062 | ||
| Christine Cudmore | Counselor - HUB 2 | A33 | 3030 | ||
| Maureen Dawson | SPED - RSP Teacher | L111 | 3183 | Alisa Berner | 3/Scott Wild |
| Malinda Dixon | Science Teacher | K101 | 3270 | Christine Cudmore | 2/Charan Kirpalani |
| Valerie Draper | Science Teacher | K106 | 3286 | Christine Cudmore | 2/Charan Kirpalani |
| Dusty Engel | Math Teacher | J115 | 3165 | Vanessa Crawford | 2/Charan Kirpalani |
| Myra Erickson | Music Asst/Accomp | M115 | 3222 | ||
|
Jamal Felton |
Campus Security/
Intervention 858 829-6670 work cell |
A26 |
VM 3026 3160 per2 |
||
| Hayley Filasky | Ceramics Teacher | P101 | 3232 | Alisa Berner | 3/Scott Wild |
| Andrea Ford |
Spanish Teacher/Speech & Debate | G101 |
3245 |
Alisa Berner | 3/Scott Wild |
| Chris Fousek | Social Science Teacher | D116 | 3079 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Ann Marie Fowler (Graham) | School Admin Spec I |
Hub 2 |
3013 |
||
| Ricardo Gonzalez | Food Service | A59 | 3051 | ||
| Maria Gountanis | Instr Aide SPED- Nix | P109 | 3209 | ||
| Alicia Graeff | Area Administrator - HUB 1 | A31 | 3065 | Vanessa Crawford | |
| Lianne Greenlaw | SPED-RSP Teacher | L110 | 3182 | Alisa Berner | 3/Scott Wild |
| Scott Halander | Science Teacher | E103 | 3223 | Christine Cudmore | 2/Charan Kirpalani |
| Robert Haluag | Custodial Staff | A37 | 3241 | ||
| Susan Hartman | Office Asst II - Reception | Hub 0 | 3001 | ||
| Meg Heidrick-Barnes | SPED/Critical Skills Teacher | A128 |
3298 |
Alisa Berner | 3/Scott Wild |
| Marina Henry | ENS Teacher | D116 | 3107 | Christine Cudmore | 2/Charan Kirpalani |
| Dawn Hester | Science Teacher | E106 | 3224 | Christine Cudmore | 2/Charan Kirpalani |
| Robert Hollyday | Music Asst. - Webb | M101 | 3262/3242VM | ||
| Vivienne Hooper | Food Service Asst I | A59 | 3051 | ||
| Bruce Hubschmitt | Math Teacher | G114 | 3247 | Vanessa Crawford | 2/Charan Kirpalani |
| Mercedes Hubschmitt | Counselor HUB 1 |
A30 |
3029 |
||
| Cheryl Hunter | Food Service Asst 1 | A59 | 3051 | ||
| Mike Hymes | Social Science Teacher | G103 | 3141 | Mercedes Hubschmitt | 1/Alicia Graeff |
| My Nga Ingram | Science Teacher | K103 | 3173 | Christine Cudmore | 2/Charan Kirpalani |
| Jim Jennings | English Teacher | D113 | 3240 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Sunny Jerome | SPED-RSP Teacher | D111 | 3226 | Alisa Berner | 3/Scott Wild |
| Brad Johnson | Math Teacher | L113 | 3225 | Vanessa Crawford | 2/Charan Kirpalani |
| Rick Jordan | NJROTC Teacher | A131 | 3238 | Vanessa Crawford | 3/Scott Wild |
| Kimberly Kane | SPED - SDC Teacher | J111 | 3236 | Alisa Berner | 3/Scott Wild |
| Kelly Paul | Food Service Driver | A59 | 3051 | ||
| Eric King | SPED - RSP Teacher | J110 | 3272 | Alisa Berner | 3/Scott Wild |
| Charan Kirpalani | Area Administrator - HUB 2 | A32 | 3018 | Vanessa Crawford | |
|
Marica Klaiber |
Athletic Trainer |
Training Room | 3100 |
||
| Laura Kopperud | Library Media Tech | A200 | 3064 | ||
| Mike Kurth | Science Teacher | E104 | 3136 | Christine Cudmore | 2/Charan Kirpalani |
| Fe Lapitan | Custodial Staff | A37 | 3241 | ||
| Abraham Lauricio | Custodial Staff | A37 | 3241 | ||
| Sarah Layne | Photo Teacher | P113 | 3220 | Alisa Berner | 3/Scott Wild |
| Lisa Leavitt | Instr Aide SPED - King | J110 | 3272 | ||
| Ann Lemersal | English Teacher | D114 | 3293 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Diana Loo | Math Teacher | G116 | 3229 | Vanessa Crawford | 2/Charan Kirpalani |
| Jose Lucero | English Teacher | J103 | 3254 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Dan Lutgen | Social Science Teacher | L103 | 3246 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Jayne Lutgen | Math Teacher | L102 | 3178 | Vanessa Crawford | 2/Charan Kirpalani |
| Hien (Tina) Luu | Instr Aide SPED - Stimpson | D110 | 3122 | ||
| Dave MacMartin | Science Teacher | K105 | 3273 | Christine Cudmore | 2/Charan Kirpalani |
| Ramona Magana | Food Service Asst I | A59 | 3051 | ||
| Erin Marley | SPED - RSP Teacher | A141 | 3162 | Christine Cudmore | 3/Scott Wild |
| Amanda Marshall | School Admin Specialist II | HUB 0 | 3005 | ||
| Vicki Mash (Lammers) | School Admin Spec I |
HUB 3 |
3413 |
||
| Michiko Massey | Food Service Asst I | A59 | 3051 | ||
| A.J. McCoy | Senior Lifeguard | Pool | 3085 | ||
| Katie McCracken | Dance Teacher |
N122 & Dance Room |
VM 3108 3258 |
3/Scott Wild | |
| Bob McHeffey | English Teacher | D118 | 3280 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Karen McKelvey | Instr Aide SPED - Dawson | L111 | 3165 | ||
| Katie McKnight | English Teacher | L101 1st L112 3rd | 3231/3274 VM 3502 |
Mercedes Hubschmitt | 1/Alicia Graeff |
| Steve McLaughlin | ENS Teacher | D117 | 3281 | Christine Cudmore | 2/Charan Kirpalani |
| Tim Medlock | ENS Teacher | B114/Gym | 3112 | Christine Cudmore | 2/Charan Kirpalani |
| Julieta Mejia | Preschool Aide | A127 | 3086 | ||
| Christian Michel | Spanish Teacher | G118 | 3255 | Alisa Berner | 3/Scott Wild |
| John Joseph Nacu | Digital Media Teacher | A107 | 3261 | Alisa Berner | 3/Scott Wild |
| Sonia Navarro | Instr Aide SPED - Nix | P109 | 3209 | ||
| Tammy Neuhaus |
AP Comp Science Teacher | A140 |
3207 |
Christine Cudmore | 2/Charan Kirpalani |
| Kristen Nevarez | Theater Director | N122 | 3258 | ||
| Michael Nguyen | Math Teacher | G102 | 3249 | Vanessa Crawford | 2/Charan Kirpalani |
| Alysa Nix | SPED-ASD Teacher | P109 | 3209 | Alisa Berner | 3/Scott Wild |
| Michael Nuguid | Custodial Staff | A37 | 3241 | ||
| Irina Oleynichenko | Preschool Aide | A127 | 3086 | ||
| Keith Opstad |
Fine Arts Teacher |
P106 P107 Per1 |
3267 |
Alisa Berner |
3/Scott Wild |
| Joann Ordonez | Food Service Asst I | A59 | 3051 | ||
| Kellie Oydna | Social Science/English Teacher | L101 | 3231 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Shannon Parker |
ASB/Leadership Teacher | B119 | 3268 | Vanessa Crawford | 2/Charan Kirpalani |
| Mary Perreault-Guy | Campus Security |
A18 |
3031 |
||
| Eva Peters | School Admin Spec I | HUB 1 | 3412 | ||
| Kathy Peters | Instr Aide SPED - Meg HB | A128 | 3298 | ||
| Joann Petersen | Social Science Teacher | G115 | 3263 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Kelly Petersen |
Social Science/English Teacher | J112 |
3291 |
Mercedes Hubschmitt | 1/Alicia Graeff |
| Derek Peterson | English Teacher | G112 | 3228 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Diane Pidgeon | ENS Teacher | B117 | 3257 | Christine Cudmore | 2/Charan Kirpalani |
| Andrea Pine | Food Service Asst I | A59 | 3051 | ||
| Alison Praisner | Preschool Aide | A127 | 3086 | ||
| Jennifer Pretak | Spanish Teacher | G111 | 3250 | Alisa Berner | 3/Scott Wild |
| Joan Quesada | Business Teacher | A142 | 3266 | Vanessa Crawford | 3/Scott Wild |
| Ivan Ramirez | LAN Administrator | A50 | 3058/3059 | ||
| Nikolette Reigle (Lowry) | English Teacher | J114 | 3230 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Eric Rodriguez | Instr Aide SPED - Nix | P109 | 3209 | ||
| Simindokat Roshanzamir | Food Service Asst I | A59 | 3051 | ||
|
Pam Roth |
Student Services Specialist | A39 |
3292 |
||
| Cynthia Sanchez | Spanish Teacher | G113 | 3239 | Alisa Berner | 3/Scott Wild |
| Pierre Sawaya | Math Teacher | J118 | 3251 | Vanessa Crawford | 2/Charan Kirpalani |
| Robert Schaub | Instr Aide SPED-Meg HB | A128 | 3298 | ||
| Brittany Schultz | Instr Aide SPED - Xitco | K104 | 3277 | ||
| Mai Sciarratta | Filipino Teacher | D115 | 3271 | Alisa Berner | 3/Scott Wild |
| Maury Scruggs | Social Science Teacher | L112 | 3274 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Rupali Sharma | Preschool Aide | A127 | 3086 | ||
| Sharon Sharpe | Athletic Assistant | HUB 0 | 3007 | ||
| Sally Sheldon | Spanish Teacher | J116 | 3235 | Alisa Berner | 3/Scott Wild |
| Gretchen Snyder | School Admin Spec I | HUB 0 | 3028 | ||
| Nicolas Spiess |
Social Science/English Teacher | L117 |
3189 |
Mercedes Hubschmitt | 1/Alicia Graeff |
| Angela Stassi | Math Teacher | G116 1st G102 2nd |
3229/3249 VM 3504 |
Vanessa Crawford | 2/Charan Kirpalani |
| Leslie Stebbins | Health Technician II | A41 | 3027 | ||
| Bruce Steel | Social Science Teacher | D112 | 3253 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Brian Stimpson | SPED-SDC Teacher | D110 | 3122 | Alisa Berner | 3/Scott Wild |
| Scott Stirling | Campus Security | A18 | 3031 | ||
| Crystal Stone | Choral Music Teacher | M115 | 3222 | Alisa Berner | 3/Scott Wild |
| Sanjevi Subbiah | Math Teacher | D104 | 3284 | Vanessa Crawford | 2/Charan Kirpalani |
| Amy Summers | Instr Aide SPED - Jerome | D111 | 3226 | ||
| Carolyn Swaney | Spanish Teacher | G104 | 3142 | Alisa Berner | 3/Scott Wild |
| Stephanie Tanaka | English Teacher | L118 | 3289 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Maureen Todd | Business Teacher | A104 | 3074 | Vanessa Crawford | 3/Scott Wild |
| Cheri Tomboc-Brownlie | Librarian |
A206 |
3067 3082 |
Vanessa Crawford | 1/Alicia Graeff |
| Thuclan Tran | Food Service Asst I | A59 | 3051 | ||
|
Michel Tune |
Food & Nutrition Supervisor | A59 |
3052 |
||
|
Mark Tyburski |
Groundskeeper |
Maintenance Office | 2069 |
||
| Stephanie Vanderby | Math Teacher |
D101 |
3290 |
Vanessa Crawford | 2/Charan Kirpalani |
| Madhu Velji | Preschool Aide | A115 | 3084 | ||
| Renato Villanueva | Custodial Staff | A37 | 3241 | ||
|
Janet Waidelich |
Accounting Tech |
Finance Office A23 | 3061 |
||
| Mike Wallace | Campus Security | A18 | 3031 | ||
| Hilary Ward | School Psychologist | A13 | 3037 | ||
| Perry Watson | Instr Aide SPED-Meg HB | A128 | 3298 | ||
| Jeri Webb | Music/WV Gold | M101 | 3262 | Alisa Berner | 3/Scott Wild |
| Susanna Wei | ELL Instr Asst | D103 | 3260 | ||
| Jordan Wells | School Police Officer | A18 | 3031 | ||
| Limor Weltsch | Math Teacher | L115 | 3237 VM 3503 | Vanessa Crawford | 2/Charan Kirpalani |
| Jeff Wenger | English/Nexus/Year book Teacher | L104 | 3180 | Mercedes Hubschmitt | 1/Alicia Graeff |
|
Frank White |
Groundskeeper |
Maintenance Office |
2069 |
||
| Bob Whitney | Science Teacher | E105 | 3252 | Christine Cudmore | 2/Charan Kirpalani |
| Scott Wild | Area Administrator - HUB 3 | A36 | 3011 | Christine Cudmore | |
| Lori Williams | Preschool Teacher | A115 | 3084 | ||
| Art Wolfe | Custodial Supervisor | A37 | 3241 | ||
| Chris Wollman | Theater Director | N122 | 3258 | ||
| Mike Woodward |
ENS/Reconnecting Youth Teacher | B111 ROP 2 (Per. 4) |
3116 |
Christine Cudmore |
2/Charan Kirpalani |
| Katie Wu | English Teacher | A139 | 3269 | Mercedes Hubschmitt | 1/Alicia Graeff |
| Kelly Xitco | SPED - RSP Teacher | K104 | 3277 | Alisa Berner | 3/Scott Wild |
| Leila Yekrangian | Instr Aide SPED-Kane | J111 | 3236 | ||
| Pepsi Young | Food Service Asst I | A59 | 3051 | ||
| Laila Yosufi | Preschool Aide - Williams | A115 | 3084 |
