Prudential Fitnessgram
Healthy Fitness Zone Standards
for Boys
Mile Run (Aerobic Endurance)
Age Score Range
11 8:30 - 11:00
12 8:00 - 10:30
13 7:30 - 10:00
14 7:00 - 9:30
15 7:00 - 9:00
Curl-Ups (Muscular Endurance)
Age Score Range
11 15 - 28
12 18 - 36
13 21 - 40
14 24 - 45
15 24 - 47
Push-Ups (Muscular Strength)
Age Score Range
11 8 - 20
12 10 - 20
13 12 - 25
14 14 - 30
15 16 - 35
Trunk Lift (Flexibility)
Age Score Range
11 - 15 9 - 12 inches
Sit & Reach (Flexibility)
Age Passing Score
11 - 15 8 inches