|
|
|||||
| Start | Recess | Lunch | Dismissal | ||
| *Minimum Day Schedule for Friday January 15, 2010 | Grade K, Pre-K | 8:10 | 10:15- 10:45 |
11:00-11:30 | 12:00 |
| Grade 1 | 8:10 | none | 10:30-11:00 | 12:00 | |
| Grade 2 | 8:10 | none | 10:30-11:00 | 12:00 | |
| Grade 3 | 8:10 | none | 11:00-11:30 | 12:00 | |
| Grade 4 | 8:10 | none | 11:20-11:50 | 12:00 | |
| Grade 5 | 8:10 | none | 11:20-11:50 | 12:00 | |
| Start | Recess | Lunch | Dismissal | ||
| Daily Schedule | Pre-K ASD | 8:10 | 9:30-10:15 | 11:15-12:00 | 1:10 |
| Grade K | 8:10 | 10:15-10:45 | 12:05-12:45 | 2:35 | |
| Grade 1 | 8:10 | 10:15-10:35 | 11:45-12:25 | 2:35 | |
| Grade 2 | 8:10 | 10:15-10:35 | 11:45-12:25 | 2:35 | |
| Grade 3 | 8:10 | 10:25-10:45 | 12:05-12:45 | 2:35 | |
| Grade 4 | 8:10 | 10:45-11:05 | 12:25-1:05 | 2:35 | |
|
Grade 5 Room 30 |
8:10 | 10:45-11:05 | 12:25-1:05 | 2:35 | |
|
Grade 5 Rooms 19 & 22 |
8:10 | 10:45-11:05 | 12:35-1:15 | 2:35 | |
| Start | Recess | Lunch | Dismissal | ||
|
Thursday/Minimum Day Schedule |
Pre-K ASD | 8:10 | 9:30-10:15 | 11:15-12:00 | 1:10 |
| Grade K | 8:10 | 10:15-10:45 | 12:05-12:35 | 12:55 | |
| Grade 1 | 8:10 | 10:15-10:35 | 11:45-12:15 | 12:55 | |
| Grade 2 | 8:10 | 10:15-10:35 | 11:45-12:15 | 12:55 | |
| Grade 3 | 8:10 | 10:25-10:45 | 12:05-12:35 | 12:55 | |
| Grade 4 | 8:10 | 10:45-11:05 | 12:25-12:55 | 12:55 | |
| Grade 5 | 8:10 | 10:45-11:05 | 12:25-12:55 | 12:55 | |
| Rainy Day Recess/Lunch | This schedule is
for all Rainy Days. At recess, the students (Gr1-5) go to the lunch
area for snack and then to the MPR for quiet games, activities or a
video. At lunch, students (Gr1-5) eat first in the lunch area and then go to the MPR for quiet games, activities or a video. During both recess and lunch the students are dismissed from the MPR to walk to their classrooms. |
| 8944 Twin Trails Drive, San Diego, CA 92129 | Voice: (858) 484-2950 | Fax: (858) 538-9452 |