Shoal Creek Staff Information
Administative and Support Staff
| Name | Position | Extension | |
|---|---|---|---|
| Libby Keller | Prinical | ||
| Carolyn Miller | Administrative Asistant | ||
| Eileen Tucker | Health Technician | ||
| Cindy O'Donnell | Office Asstant. | ||
| Marcelle Ouellet | Librarian | ||
| Chuck Powell |
LAN Administrator | ||
| Parisa Amini | Computer Resource Tech | ||
| Carol Tilden | Lead Custodian | ||
| Jesus Garcia |
Night Custodian | ||
| Maria Nunez | Part-Time Custodian | ||
Teachers
| Teacher | Grade | Room# | Ext | |
|---|---|---|---|---|
| Connie Sauer (PEPP) | K | |||
| Carol Harvey | K | |||
| Nadine Ruelas | K | |||
| Eileen Johnson | K | |||
| Adam Jones | K | |||
| Debi Norris | K/1st | |||
| Judy Markley | 1st | |||
| Joanne Woodard | 1st | |||
| Jessica Poggemoeller | 1st | |||
| Elizabeth Robinson & Marie Duffy | 1st | |||
| Kristina Villena | 1st | |||
| Betsy Goff | 2nd | |||
| Harold Carlson | 2nd | |||
| Les Davis | 2nd | |||
| Barbara Bly & Judy Kozak | 2nd | |||
| Brenda Bourda | 2nd | |||
| Debbie Sawyer | 3rd | |||
| Lisa Lee | 3rd | |||
| Toni Roberts | 3rd | |||
| Ellsa Bowcott | 3rd | |||
| Karen Moore | 3rd | |||
| Nancy Imperato | 4th | |||
| Jason Jones | 4th | |||
| Gia Giovengo | 4th | |||
| Christy Setnan | 5th | |||
| Susan Killen | 5th | |||
| Connie Houk | 5th | |||
| SPECIAL DAY CLASS | ||||
| Kellie Du & Sheila Fink | (K-2) | |||
| Sue Mayer | (2-3) | |||
| Kim Kifer | (4-5) | |||
| PRESCHOOL | ||||
| Debbie Kupetsky | Pre-K | |||
Student Support Services
| Name | Position | Room | Extension | |
|---|---|---|---|---|
| Jack Erb | Band | |||
| Elle Wright | Instructional Aide | |||
| Patti Reminga | Instructional Aide | |||
| Mel Tondro | Instructional Aide | |||
| Sueling Chan | Instructional Aide | |||
| Jan Towler | Instructional Aide | |||
| Janice Medina | Instructional Aide | |||
| Denise Romero | Instructional Aide | |||
| Jennifer Williams | Instructional Aide | |||
| Sara Valafar | Instructional Aide | |||
| Janine Churchill | Speech Pathologists | |||
| Jeannette Soriano | Speech Pathologists | |||
| Coreen Gardella | RSP | |||
| Jan Duffy | RSP | |||
| Patti Estorga | ELL | |||
| Shelley Fuller | Psychologist | |||
| Mardi Johnson | Counselor | |||
| Andrea Dean | Physical Education | |||
| Kevin Armbruster | Physical Education (APE) | |||
| Chene Coordt | OT | |||
| Kim Mailloux | ESS Supervisor | |||
| Ashley Wood | ESS Assistant Coordinator | |||
| Nancy Cassidy | Noon Duty Supervisors | |||
| Parveen Ebrahim | Noon Duty Supervisors | |||
| Dorothy Famous | Noon Duty Supervisors | |||
| Jan McGowan | Noon Duty Supervisors | |||
| Linda Croft | Noon Duty Supervisors | |||
| Emi Ouchi | Noon Duty Supervisors | |||
| Jie Liu | Noon Duty Supervisors | |||
| Beth Akamine |
Food Services | |||
| Sue Henson | Food Services | |||
Tony Silva |
Groundskeeper |