Classified and Support Staff
Administration |
|||
Name |
Position |
Phone |
|
| Nita Allen | Accounting | 5107 | |
| Susan Cormode | Scheduling | 5119 | |
| Kelly Crandall | Admin Assistant/Battle | 5111 | |
| Margie Gabriel | Admin Assistant/Morales | 5108 | |
| Aida Jaus | Attendance Supervisor | 5115 | |
| Lynn Merrifield | Registrar | 5130 | |
| Liz Reed | Attendance | 5114 | |
| Nancy Schiffer | Principal’s Assistant | 5100 | |
| Linda Severino | Receptionist | 5000 | |
| Susie Warriner | Admin Assistant/McKee | 5105 | |
Athletics |
|||
Name |
Position |
Phone |
|
| Wendy Eastman | Lifeguard | 7174 | |
| Arlene Grosely | Athletic Secretary | 5102 | |
| Christopher Hernandez | Athletic Trainer | 5131 | |
| Kathy McCoy | Aquatic Supervisor | 5174 | |
Campus Security |
|||
Name |
Position |
Phone |
|
| Steve Johnson | Campus Security | 5105 | |
| Gene Morris | Campus Security | 5800 | |
| Robby Sevier | Campus Security | 5105 | |
| Brett Williams | Campus Security | 5105 | |
| Sally Wohlmacher | Campus Security | 5105 | |
Classroom Assistant |
|||
Name |
Position |
Phone |
|
| Doug Crooks | Music Assistant | 5200 | |
| Alexander Mirolyan | Choral Music Accompanist | 5155 | |
Counseling |
|||
Name |
Position |
Phone |
|
| Traci Barker-Ball | Student Services Coordinator | 5393 | |
| Megan Battle | Assistant Principal to Counseling | 5106 | |
| Susan Cormode | Student Data Tech | 5119 | |
| Cettina Jones | Counseling Assistant | 5137 | |
| Lynn Merrifield | Registrar | 5130 | |
| Lynne Oakes | Counseling Assistant | 5138 | |
| Sharon Struck | Student Services Specialist | 5394 | |
Custodial and Maintenance |
|||
Name |
Position |
Phone |
|
| Tom Cochran | Groundsman | 5210 | |
| Peter Cypher | Custodial Supervisor | 5178 | |
| Edwin DelaCruz | Custodian | 5178 | |
| Darrel DuPlechain | Custodian | 5178 | |
| Sharon Farmer | Custodian | 5178 | |
| Peter Nash | Groundsman | 5210 | |
| Claudia Nunez | Custodian | 5178 | |
| Antonio Ortiz | Custodian | 5178 | |
ELL |
|||
Name |
Position |
Phone |
|
| Sheena Del Rosario | ELL Aide | 5900 | |
| Angelica Teal | ELL Aide | 5900 | |
Food Services |
|||
Name |
Position |
Phone |
|
| Michael Baird | Food Service Driver | 5176 | |
| Mary Bracamonte | Food&Nutrition | 5176 | |
| Carol Clark | Food&Nutrition | 5176 | |
| Evelyn Coots | Food&Nutrition | 5176 | |
| Dee Cross | Food&Nutrition | 5176 | |
| Lori Fernandez | Food&Nutrition | 5176 | |
| Rosa Itzkowitz | Food&Nutrition | 5176 | |
| Marina Kaykova | Food & Nutrition Supervisor | 5176 | |
| Georgette Laow | Food&Nutrition | 5176 | |
| Esther Perez | Food&Nutrition | 5176 | |
| Julie Peterson | Food Service Supervisor | 5188 | |
| Rocco Sarabosing | Food&Nutrition | 5176 | |
| Fran Schlegel | Food&Nutrition | 5176 | |
| Ruth Short | Food&Nutrition | 5176 | |
| Debra Sims | Food&Nutrition | 5176 | |
| Elena White | Food&Nutrition | 5176 | |
| Lilian Yorba | Food&Nutrition | 5176 | |
Instructional Assistant |
|||
Name |
Position |
Phone |
|
| Janet Barry | IA/Karp | 5186 | |
| Kathleen Blake | IA w/student | 5163 | |
| Kelly Bourne | IA/Barnett | 5435 | |
| Christine Bristol | Office Assistant/Special Ed | 5186 | |
| Keri Cavender | IA/Auto Shop | 5500 | |
| Linda Drummond | IA/Dickinson | 5316 | |
| Betty Dube | IA/Nixon | 5263 | |
| Rhonda Giuffre | IA w/student | 5186 | |
| Kim Gulyas | IA/Nixon | 5263 | |
| Charlise Harrington | IA/ED | 5602 | |
| Adam Hartley | IA w/Student | 5186 | |
| Suzanne Jaque | IA/Greenlaw | 5187 | |
| Margie Jones | IA/Special Ed | 5186 | |
| Ismath Kazmi | IA/Special Ed | 5186 | |
| Denise Kelly | IA/Agriculture | 5162 | |
| Sara Khwaja | IA/Carolan | 5116 | |
| Eileen LaLone | IA/Meyers | 5232 | |
| Joshua Lee | IA/Nixon | 5263 | |
| Sharon Neldon | IA/Burian | 5365 | |
| Marji Salmon | IA/ED | 5602 | |
| Cheryl Scheeler | IA/Nixon | 5263 | |
| Mary Shaw | IA/Nixon | 5263 | |
| Katie Stallings | IA/Teen Parent Center | 5153 | |
| Kathleen Walter | IA/Johnson, M. | 5427 | |
Library |
|||
Name |
Position |
Phone |
|
| Jan Hurley | Library | 5465 | |
Preschool Instructional Assistant |
|||
Name |
Position |
Phone |
|
| Elvira Canales | IA/Preschool | 748-1031 | |
| Cathy Carlile | IA/Preschool | 748-1031 | |
| Lorene Cleveland | IA/Preschool | 748-1031 | |
| Paula Cotton | IA/Preschool | 748-1031 | |
Student Services |
|||
Name |
Position |
Phone |
|
| Heather Childs | Health Technician | 5148 | |
| Diann Edens | Student Store | 5140/5495 | |
| Rafael Lopez | Parent Liaison | 5145 | |
| Kerrie O'Leary | IA/Teen Parent Center | 5153 | |
| Sharon Struck | Student Services | 5394 | |
Technology |
|||
Name |
Position |
Phone |
|
| Vic Wahlsten | Computer Tech | 5467 | |
