Welcome to the No Excuses University at Los Penasquitos Elementary School
Science Club 2009-2010
Coordinators ~ Anthony Bayro and Chris DeCremer
abayro@powayusd.com 858-672-3600 x3128
What is the Los Pen Science Club?
The Science Club is for students who have a love for science and may
be interested in joining the Science Field Day team.
In order for you to be considered for the club, you must have a
completed application and a recommendation from your teacher.
Because of the limited space, we will be accepting applications of those
truly interested and ready to make the team commitment.
There is only room for approximately 30
students for Science Club and 18 students on this year’s Science Field Day
team. Therefore, any students
past the 18 selected will be put on a waiting list. Elementary Science Field Day is a
day long weekend event where students have an opportunity to compete in 15
science related events. Each student who makes the team will participate in
approximately one to three events. In addition, many non-competitive events
go on throughout the day making a festival atmosphere. The Los Pen Team will
be taking approximately 18 competitors.
Students eligible to participate will be determined by Mr. DeCremer
and Mr. Bayro and they reserve the right to place you in an event that best
suits the team. Therefore, you
may not get placed into any of the clubs you request. In order to be a part
of the club, you are required to complete the application on the back of
this page,
exceed expectations in effort and grades in science,
obtain your science teacher’s signature, and have a parent/guardian
signature.
If you would like more information about Science Field
Day please visit:
http://www.sdcoe.net/lret2/science/?loc=esfd-cal&m=6
Science Club Meeting Schedule
| Event | Time | Location |
| Barges | M 3:15-4:00pm | Room 28 |
| Bugs | F 11:15-12:00pm | Room 10 |
| Catapult | Mr. D | |
| Changing Earth | No Coach | |
| Circuits | No Coach | |
| Mirrors | TH 3:15-4:00pm | Room 14 |
| Nutrition Expedition | W 11:40-12:25pm | Room 10 |
| Paddle Boats | TH 3:15-4:00pm | Room 28 |
| Powders | T 3:15-4:00pm | Room 28 |
| Rocks | T 11:40-12:25pm | Room 10 |
| Simple Machines | T 4:00-5:00pm | Room 26 |
| Stars | No Coach | |
| Structures | F 3:15-4:00pm | Room 17 |
| Tin Can Cars | TH 11:40-12:15pm | Room 28 |
| Triathlon | W 7:20-7:55am | Room 27 |
Science Club Rosters
2009-2010
| Barges | Bugs | Catapult | Circuits | Mirrors | Nutrition | Paddle | |||||||
| 1 | Anisha | 1 | Angelica | 1 | Paola | 1 | Tori | 1 | Somy | 1 | Neela | Boats | |
| 2 | Mollie | 2 | McKenna | 2 | Hannah | 2 | Chloe | 2 | Keilani | 2 | Corrina | 1 | Serene |
| 3 | Keilani | 3 | Serene | 3 | Kaila | 3 | Charmaine | 2 | Karla | ||||
| 4 | Dalia | 4 | Somy | McKenna | 4 | Corrina | 3 | Celeste | |||||
| 5 | Rachel | 5 | Keilani | 5 | Jonathan | 4 | Chloe | ||||||
| 6 | Sarah | 6 | Neela | ||||||||||
| 7 | Kaila | 7 | Paolo | ||||||||||
| 8 | Corrina | 8 | Sarah | ||||||||||
| 9 | Alex | 9 | Alex | ||||||||||
| 10 | Trevor | ||||||||||||
| 11 | John | ||||||||||||
| Powders | Rocks | Simple | Stars | Structures | Tin Can | Triathlon | |||||||
| 1 | Hannah | 1 | Cami | Machines | 1 | Karla | 1 | Camryn | Cars | 1 | Tori | ||
| 2 | Chloe | 2 | Celeste | 1 | Camryn | 2 | Chloe | 2 | Cami | 1 | Charmaine | 2 | Camryn |
| 3 | Anisha | 3 | Mollie | 2 | Hannah | 3 | Neela | 3 | Serene | 2 | Connor | 3 | Somy |
| 4 | Mollie | 3 | Mollie | 4 | Sarah | 4 | Celeste | 3 | Corrina | 4 | Jonathan | ||
| 5 | Kaila | 5 | Rachel | 5 | Anisha | 4 | Alex | 5 | Paolo | ||||
| 6 | McKenna | 6 | Dalia | 6 | Charmaine | 6 | Trevor | ||||||
| 7 | Connor | 7 | Rachel | 7 | Angelica | ||||||||
| 8 | Keilani | 8 | Dalia | 8 | John | ||||||||
| 9 | Sarah | 9 | Angelica | 9 | Alex | ||||||||
| 10 | John |
Science Field Day Results 2008-2009
(Click play button to start)
Triathlon
Barges
Catapult
Paddle Boats
Tin Can Cars
|
|
| 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place |
|---|---|---|---|---|
| Tin Can Cars Circuits Powders Tin Can Cars Bugs |
Structures Mirrors Triathlon Barges Stars Circuits |
Bugs Triathlon Simple Machines |
Rocks Paddle Boats |
Nutrition Simple Machines |