Teacher Transfer Opportunities
for the 2013/2014 School Year
Phone:(858) 521-2800 x2765 FAX: 858-485-1355
For the Transfer form click here (word doc)
Vacant positions eligible for transfer will be posted electronically. For these openings only you may send an e-mail to Bill Chiment, Associate Superintendent, copying Nancy Chipps, HR Technician, (nchipps@powayusd.com) indicating the position for which you wish to be considered for transfer.
These openings are available to permanent teachers and probationary teachers with an offer of employment for 2013/2014 in the Poway Unified School District.
You are required to notify your principal by phone or email of your desire to transfer
Current Job Transfer Opportunities
| Position | Date Posted | Date Closed | Notes |
|---|---|---|---|
| High Schools: | |||
| ABRAXAS HIGH | |||
| Transition Teacher – Special Education | 5/6/13 | 5/10/13 | |
| DEL NORTE HIGH | |||
| ASD Special Education | 5/2/13 | 5/8/13 | |
| MT. CARMEL HIGH | |||
| SDC-NSH Special Education | 5/2/13 | 5/8/13 | |
| POWAY HIGH | |||
| RANCHO BERNARDO HIGH | |||
| WESTVIEW HIGH | |||
| NEW DIRECTIONS | |||
| Middle School: | |||
| BERNARDO HEIGHTS MIDDLE | |||
| BLACK MOUNTAIN MIDDLE | |||
| P.A.L. Special Education | 5/2/13 | 5/8/13 | |
| MEADOWBROOK MIDDLE | |||
| MESA VERDE MIDDLE | |||
| OAK VALLEY MIDDLE | |||
| TWIN PEAKS MIDDLE | |||
| ASD Special Education | 5/2/13 | 5/8/13 | |
| Full-Time Speech Pathologist | 5/8/13 | 5/15/13 | |
| Elementary: | |||
| ADOBE BLUFFS Elementary | |||
| CANYON VIEW Elementary | |||
| CHAPPARRAL Elementary | |||
| Part-Time Speech Pathologist | 5/8/13 | 5/15/13 | |
| CREEKSIDE Elementary | |||
| DEER CANYON Elementary | |||
| DEL SUR | |||
| 2 – Primary Teachers | 5/22/13 | 5/29/13 | |
| GARDEN ROAD Elementary | |||
| 1 – Upper Teacher | 5/22/13 | 5/29/13 | |
| HIGHLAND RANCH Elementary | |||
| LOS PENASQUITOS Elementary | |||
| MIDLAND Elementary | |||
| 1 – Primary Teacher | 5/22/13 | 5/29/13 | |
| MONTEREY RIDGE Elementary | |||
| 1 – Upper Teacher | 5/22/13 | 5/29/13 | |
| MORNING CREEK Elementary | |||
| PAINTED ROCK Elementary | |||
| Full-Time ASD Special Education | 5/3/13 | 5/9/13 | |
| 1 – Primary Multi-Age Teacher | 5/22/13 | 5/29/13 | |
| PARK VILLAGE Elementary | |||
| Full-Time ASC Special Education | 5/3/13 | 5/9/13 | |
| POMERADO Elementary | |||
| 1 – 2/3 Combo Teacher | 5/22/13 | 5/29/13 | |
| ROLLING HILLS Elementary | |||
| SHOAL CREEK Elementary | |||
| STONE RANCH Elementary | |||
| SUNDANCE Elementary | |||
| SUNSET HILLS Elementary | |||
| TIERRA BONITA Elementary | |||
| 1 – 4/5 Combo Teacher | 5/22/13 | 5/29/13 | |
|
|
|||
| TURTLEBACK Elementary | |||
| 1 – Primary Teacher | 5/22/13 | 5/29/13 | |
| 1 – 4/5 Combo Teacher | 5/22/13 | 5/29/13 | |
| VALLEY Elementary | |||
| Full-time Speech Pathologist | 5/16/13 | 5/22/13 |
|
|
|||
|
|||
| WESTWOOD Elementary | |||
| 1 – Transitional Kindergarten Teacher | 5/22/13 | 5/29/13 | |
| 1 Upper Teacher | 5/23/13 | 5/30/13 | |
| WILLOW GROVE Elementary | |||
| 1 – 2nd Grade Teacher | 5/22/13 | 5/29/13 | |
| Special Education: | |||
| .40 Special Education A.P.E. | 5/23/13 | 5/30/13 | |
| Student Support Services: | |||
