Finance
Phone: 858-521-2800 Fax: 858-485-1388
Joy Ramiro, Director
Jeanette Chang, Assistant Director
Naomi Sweet, Administrative Assistant
Finance Department |
|||
|---|---|---|---|
| POSITION | NAME | PHONE | |
| Director | Joy Ramiro | 2781 | jramiro@powayusd.com |
| Assistant Director | Jeanette Chang | 2779 | jchang@powayusd.com |
| Admin. Assistant | Naomi Sweet | 2132 | nsweet@powayusd.com |
| Accountant II | Lucy Marasigan | 2780 | lmarasigan@powayusd.com |
| Accountant II | Jun Siopongco | 2780 | jsiopongco@powayusd.com |
| Accountant I | Ruth Siopongco | 2135 | rsiopongco@powayusd.com |
| Budget Analyst | Linda Farmer | 2136 | lfarmer@powayusd.com |
| Accounting Technician | Laurie Olson | 2131 | lolson@powayusd.com |
| Lead Accounting Assist. | Mary Jo Stollfuss | 2133 | mstollfuss@powayusd.com |
| Accounting Assistant IV | Janet Barbo | 2134 | jbarbo@powayusd.com |
| Accounting Assistant IV | Gloria Nagle | 2127 | gnagle@powayusd.com |
| Accounting Assistant III | Cynthia Ready | 2130 | cready@powayusd.com |
| Accounting Assistant III | Elizabeth Peng | 2128 | epeng@powayusd.com |
| Accounting Assistant II | Stephanie Allensworth | 2129 | sallensworth@powayusd.com |
Financial Reports
2012-2013- Adopted Budget
- First Interim Budget Report
- First Interim Budget Report - User Friendly Version
- Second Interim Budget Report
- Second Interim Budget Report- User Friendly Version
- Adopted Budget
- Adopted Budget – User Friendly Version
- First Interim
- Second Interim
- Second Interim - User Friendly Version
- Unaudited Actuals
- Annual Audit
Financial Reports
2008-2009 2007-2008 2006-2007 2005-2006
