Board of Education - Agendas and Minutes
Marlene Cowell, Executive Assistant to the Board
858.748.0010 x2478
mcowell@powayusd.com
NEXT REGULAR BOARD MEETING
Monday, April 19, 2010, 6:00 p.m.
Agenda will be available April 16
Regular Board Meetings begin at 6:00 p.m.
Regular Meeting Location
Morning Creek Elementary School
10925 Morning Creek Drive South
San Diego, CA 92128-4047
Full agenda packet of March 8 Board meeting [148 pages]
|
2010 Regular
Meetings |
||
|
Meeting Date |
Agenda |
Minutes |
|
January 19, Tuesday |
||
|
February 8, Monday |
||
|
March 8, Monday |
|
|
|
April 19, Monday |
|
|
|
May 17, Monday |
|
|
|
June 21, Monday |
|
|
|
August 16, Monday |
|
|
|
September 13, Monday |
|
|
|
October 11, Monday |
|
|
|
November 15, Monday |
|
|
|
December 13, Monday |
|
|
2009 Regular Meetings | ||
|---|---|---|
| Meeting Date | Agenda | Minutes |
| January 20, Tuesday | Agenda | Minutes |
| February 9, Monday | Agenda | Minutes |
| March 9, Monday | Agenda | Minutes |
| April 20, Monday | Agenda | Minutes |
| May 18, Monday | Agenda | Minutes |
| June 22, Monday | Agenda | Minutes |
| August 17, Monday | Agenda | Minutes |
| September 14, Monday | Agenda | Minutes |
| October 19, Monday | Agenda | Minutes |
| November 16, Monday | Agenda | Minutes |
| December 14, Monday | Agenda | Minutes |
2008 Regular Meetings
| Meeting Date | Agenda | Minutes |
|---|---|---|
| January 22 | Agenda | Minutes |
| February 11 | Agenda | Minutes |
| March 10 | Agenda | Minutes |
| April 28 | Agenda | Minutes |
| May 27 | Agenda | Minutes |
| June 23 | Agenda | Minutes |
| August 18 | Agenda | Minutes |
| September 15 | Agenda | Minutes |
| October 13 | Agenda | Minutes |
| November 17 | Agenda | Minutes |
| December 15 | Agenda | Minutes |
2007 Regular Meetings
| Meeting Date | Agenda | Minutes |
|---|---|---|
| January 16 | Agenda | Minutes |
| February 12 | Agenda | Minutes |
| March 12 | Agenda | Minutes |
| April 10 | Agenda | Minutes |
| May 14 | Agenda | Minutes |
| June 25 | Agenda | Minutes |
| August 20 | Agenda | Minutes |
| September 10 | Agenda | Minutes |
| October 15 | Agenda | Minutes |
| November 5 | Agenda | Minutes |
| December 10 | Agenda | Minutes |
2006 Regular Meetings
| Meeting Date | Agenda | Minutes |
|---|---|---|
| January 17 | Agenda | Minutes |
| February 13 | Agenda | Minutes |
| March 13 | Agenda | Minutes |
| April 10 | Agenda | Minutes |
| May 15 | Agenda | Minutes |
| June 26 | Agenda | Minutes |
| August 14 | Agenda | Minutes |
| September 11 | Agenda | Minutes |
| October 16 | Agenda | Minutes |
| November 13 | Agenda | Minutes |
| December 11 | Agenda | Minutes |
2005 Regular Meetings
| Meeting Date | Agenda | Minutes |
|---|---|---|
| January 18 | Agenda | Minutes |
| February 14 | Agenda | Minutes |
| March 14 | Agenda | Minutes |
| April 11 | Agenda | Minutes |
| May 23 | Agenda | Minutes |
| June 27 | Agenda | Minutes |
| August 15 | Agenda | Minutes |
| September 12 | Agenda | Minutes |
| October 10 | Agenda | Minutes |
| November 14 | Agenda | Minutes |
| December 12 | Agenda | Minutes |
2004 Regular Meetings
| Meeting Date | Agenda | Minutes |
|---|---|---|
| January 20 | Agenda | Minutes |
| February 9 | Agenda | Minutes |
| March 8 | Agenda | Minutes |
| April 19 | Agenda | Minutes |
| May 18 | Agenda | Minutes |
| June 28 | Agenda | Minutes |
| August 16 | Agenda | Minutes |
| September 13 | Agenda | Minutes |
| October 18 | Agenda | Minutes |
| November 15 | Agenda | Minutes |
| December 13 | Agenda | Minutes |


