| | Bernardo Heights Middle School | Start Time | 8:30 | Activity Bus | 4:15 |
| | 485-4850 | DismissalTime | 3:15 | 9:10 Late-in on Fridays |
| | Buses depart 7 minutes after bell - No Act on Fri | Stop Times Listed over Route #'s |
| | A01 NEC RNCHO BRNDO RD & MATINAL 100' BEFORE | 7:47AM | 8:37AM | 3:53PM | 5:01PM |
| | 13 | 13 | 01 | 03 |
| | A02 NWC RNCHO BRNDO RD & OLMEDA | 7:46AM | 8:36AM | 3:52PM | 5:00PM |
| | 13 | 13 | 01 | 03 |
| | A04 WESTWOOD SWIM CLUB EXIT DRIVEWAY | 7:43AM | 8:33AM | 3:49PM | 4:59PM |
| | 13 | 13 | 01 | 03 |
| | A05 W BRNDO DR FIRST CAM CANASTO | 7:42AM | 8:42AM | 3:45PM | 4:50PM |
| | 16 | 16 | 19 | 03 |
| | A07 W. BERNARDO DR @ ' WATERBRIDGE' MAIN ENTRANCE | 7:40AM | 8:40AM | 3:43PM |
| | Activity use A05 | 16 | 16 | 19 |
| | A09 NWC MATINAL CR & VAC LOT 200' N OF MATINAL RD | 7:40AM | 8:45AM | 3:49PM |
| | Activity use A04 or A44 | 08 | 19 | 08 |
| | A11 SWC AZUCAR WY & 200' SOUTH OF DUENDA | 7:36AM | 8:43AM | 3:47PM | 4:55PM |
| | 08 | 19 | 08 | 03 |
| | A13 17734 AZUCAR 250' N. OF DUENDA | 7:43AM | 8:44AM | 3:43PM | 4:54PM |
| | 17 | 17 | 18 | 03 |
| | A15 W BRNDO & 500' SOUTH OF AGUAMIEL | 7:40AM | 8:30AM | 3:45PM |
| | Activity use A50 | 13 | 13 | 01 |
| | A16 SEC W BRNDO & ANDANZA | 7:36AM | 8:37AM | 3:45PM |
| | Activity use A18 | 15 | 15 | 20 |
| | A18 NEC W BRNDO DR & ALVEO WY | 7:35AM | 8:35AM | 3:43PM | 4:51PM |
| | 15 | 15 | 20 | 03 |
| | A20 POBLADO RD BETWEEN MATINAL CIR & SMOKE SIGNAL AT | 7:45AM | 8:45AM | 3:45PM |
| | Activity use A22 | 17 | 17 | 18 |
| | A21 POBLADO 100' N OF SUN MAIDEN | 7:47AM | 8:47AM | 3:47PM |
| | Activity use A22 | 17 | 17 | 18 |
| | A22 WEST SIDE POBLADO SOUTH OF PUEBLO VISTA | 7:42AM | 8:43AM | 3:47PM | 4:56PM |
| | 15 | 15 | 20 | 03 |
| | A25 NEC W BRNDO DR & CMTO SIEGA (THRU INTERSECTION) | 7:43AM | 8:43AM | 3:47PM |
| | Activity use A05 | 16 | 16 | 19 |
| | A26 NEC W BRNDO & 2ND CAM CANASTO | 7:46AM | 8:46AM | 3:48PM |
| | Activity use A05 | 16 | 16 | 19 |
| | A27 W BRNDO OPP ALVEO WY | 7:41AM | 8:31AM | 3:46PM |
| | Activity use A13 | 13 | 13 | 01 |
| | A33 POBLADO & HARVEST DANCE (B4 INTERSECTION) | 7:44AM | 8:45AM | 3:49PM |
| | Activity use A22 | 15 | 15 | 20 |
| | A44 WESTWOOD SCHOOL (EXIT DRIVEWAY) | 4:57PM |
| | Activity Only | 03 |
| | A50 NEVOSO BETWEEN W BRNDO & CABELA | 4:53PM |
| | Activity Only - AM & PM use A15 | 03 |
| | C02 NWC RNCHO BRNDO RD & BRNDO OAKS | 7:50AM | 8:50AM | 3:52PM | 4:42PM |
| | 14 | 14 | 03 | 03 |
| | C04 NEC BERNARDO CENTER DR & BAJADA RD | 7:30AM | 8:37AM | 3:40PM | 4:44PM |
| | 08 | 19 | 08 | 03 |
| | C05 FAIRLIE @ TIMARU | 7:50AM | 8:50AM | 3:50PM |
| | Activity use C28 | 16 | 16 | 19 |
| | C08 ESCALA 200' NORTH OF BERNARDO CENTER DR | 7:34AM | 8:41AM | 3:44PM | 4:47PM |
| | 08 | 19 | 08 | 03 |
| | Wednesday, September 24, 2008 | Pickup and drop off times subject to change due to routing. | Page 1 of 2 |
| | Call 748-0010 ext 2061 for latest information |