Twin Peaks Middle School Bell Schedule
2012-2013
print version
Block Day
8:25 Warning Bell
| Time | Period | Min |
|---|---|---|
| 8:30 - 10:11 | 1st | 101 Min |
| 10:11 - 10:20 | Break | 9 Min |
| 10:20 - 10:24 | Passing | 4 Min |
| 10:24 - 12:01 | 2nd | 97 Min |
| 12:01- 12:05 | Passing | 4 Min |
| 12:05 - 12:45 | 1st Lunch/Ram | 40 Min |
| 12:45 - 12:49 | Passing | 4 Min |
| 12:49 - 1:29 | 2nd Lunch/ Ram |
40 Min |
| 1:29 - 1:33 | Passing | 4 Min |
| 1:33 - 3:10 | 3rd | 97 Min |
Minimum Day
8:25 Warning Bell
| Time | Period | Min |
|---|---|---|
| 8:30 - 9:22 | 1st | 52 Min |
| 9:22 - 9:31 | Break | 9 Min |
| 9:31 - 9:35 | Passing | 4 Min |
| 9:35 - 10:24 | 2nd | 49 Min |
| 10:24 am- 10:28 am | Passing | 4 Min |
| 10:28 am - 10:54 am | 1st Brunch/Ram | 26 Min |
| 10:54 am - 10:58 am | Passing | 4 Min |
| 10:58 am- 11:24 am | 2nd Brunch/Ram | 26 Min |
| 11:24 am- 11:28 am | Passing | 4 Min |
| 11:28 am - 12:17 pm | 3rd | 49 Min |
Click here for the rotating block schedule calendar.
